skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG FC PK PKG YC RC OG
28 Samuel Asante 25 1905 0 0 0 11 7 36 0 0 5 1 0
18 Alex Lee 23 1516 0 2 2 5 3 7 0 0 1 1 0
12 Romulo Peretta 8 197 0 0 0 6 2 2 0 0 0 0 0
31 Braeden Troyer 30 2604 0 0 0 1 1 16 0 0 2 0 0
2 William Yomby 27 2260 0 0 0 8 4 11 0 0 2 0 0
4 Fred Owusu Sekyere 27 1307 0 2 2 15 5 18 0 0 4 0 0
21 Nathan Shiffman 1 9 0 0 0 0 0 2 0 0 0 0 0
23 Sascha Goerres 7 100 0 0 0 2 1 1 0 0 0 0 0
16 Paul Clowes 1 24 0 0 0 0 0 0 0 0 0 0 0
20 Jalen Robinson 2 180 0 0 0 0 0 1 0 0 0 0 0
25 Travis Pittman 9 352 0 0 0 2 1 4 0 0 2 0 0
34 Luke Mishu 9 774 0 0 0 0 0 4 0 0 1 0 0
37 Chris Durkin 3 182 0 0 0 0 0 4 0 0 1 0 0
50 Andrew Dykstra 1 0 0 0 0 0 0 1 0 0 1 0 0
29 Conor Shanosky 3 222 0 0 0 1 1 2 0 0 0 0 0
15 Lucas Paulini 17 1120 1 1 3 7 4 9 0 0 1 0 0
7 Matthew Delicate 12 131 1 0 2 5 2 6 0 0 0 0 0
8 Hugh Roberts 30 2700 1 0 2 8 3 23 0 0 1 0 0
17 Jason Yeisley 18 1285 1 1 3 23 13 17 0 0 2 0 0
11 Luiz Fernando Nascimento 22 1177 1 1 3 24 13 10 0 0 0 0 0
24 Jackson Eskay 14 353 1 0 2 10 4 7 0 0 1 0 0
26 Miguel Aguilar 14 1070 1 0 2 13 5 8 0 0 0 0 0
32 Scott Thomsen 9 458 1 1 3 3 3 2 0 0 0 0 0
5 Michael Callahan 22 924 2 0 4 5 3 21 0 0 4 1 0
22 Brian Ownby 26 1611 3 3 9 56 24 22 0 0 5 0 0
9 Anthony Grant 23 1152 3 1 7 27 13 7 0 0 0 0 0
10 Tsotleho "Sunny" Jane 25 1192 4 2 10 36 18 16 0 0 2 0 0
14 Yudai Imura 28 2152 10 3 23 34 17 18 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
0 Sawyer Gaffney 1 15 2 1 0 .333 12.00
48 Travis Worra 2 180 0 4 0 1.000 0.00
1 Ryan Taylor 5 435 4 10 0 .714 0.83
30 Charlie Horton 8 720 7 16 0 .696 0.88
40 Matt Turner 7 630 3 21 0 .875 0.43
50 Andrew Dykstra 8 720 10 25 0 .714 1.25