skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG FC PK PKG YC RC OG
19 Corben Bone 1 73 0 0 0 0 0 0 0 0 0 0 0
12 Evan Lee 1 1 0 0 0 0 0 0 0 0 0 0 0
3 Tyler Polak 1 77 0 0 0 0 0 0 0 0 0 0 1
15 Pat McMahon 1 83 0 0 0 1 0 1 0 0 0 0 0
9 Sean Okoli 1 90 0 1 1 7 1 1 0 0 0 0 0
20 Jimmy McLaughlin 1 90 0 0 0 1 0 1 0 0 0 0 0
24 Derek Luke 1 13 0 0 0 0 0 0 0 0 0 0 0
23 Andrew Wiedeman 1 90 0 0 0 3 2 0 0 0 0 0 0
6 Kenney Walker 1 90 0 0 0 0 0 1 0 0 0 0 0
4 Harrison Delbridge 1 90 0 0 0 0 0 0 0 0 0 0 0
18 Omar Mohamed 1 7 0 0 0 0 0 0 0 0 0 0 0
22 Austin Berry 1 89 0 0 0 0 0 1 0 0 0 0 0
16 Casey Townsend 1 17 0 0 0 0 0 1 0 0 0 0 0
10 Eric Stevenson 1 90 1 0 2 3 1 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
1 Mitch Hildebrandt 1 90 2 3 0 .600 2.00