skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG FC PK PKG YC RC OG
7 Luke Spencer 11 64 0 0 0 4 2 2 0 0 0 0 0
19 Corben Bone 30 2512 0 5 5 26 10 24 0 0 4 0 0
12 Evan Lee 13 322 0 0 0 2 1 3 0 0 0 0 0
1 Mitch Hildebrandt 2 90 0 0 0 0 0 0 0 0 1 0 0
3 Tyler Polak 30 2513 0 2 2 3 0 23 0 0 5 0 0
13 Francisco Narbon 4 117 0 0 0 0 0 4 0 0 1 0 0
24 Derek Luke 27 846 0 1 1 3 0 5 0 0 1 0 0
5 Ross Tomaselli 19 862 0 0 0 2 1 7 0 0 2 0 0
29 Antoine Hoppenot 13 276 0 1 1 2 1 5 0 0 2 0 0
18 Omar Mohamed 18 291 0 0 0 7 3 9 0 0 0 0 0
11 Alvaro Ripoll 4 208 0 1 1 2 0 3 0 0 1 0 0
8 Paul Nicholson 22 1481 1 0 2 8 4 15 0 0 2 0 0
15 Pat McMahon 26 2102 1 1 3 4 3 22 0 0 7 0 0
6 Kenney Walker 27 2174 1 1 3 24 8 34 0 0 4 0 0
4 Harrison Delbridge 29 2427 1 0 2 19 7 27 0 0 6 0 0
16 Casey Townsend 3 115 1 0 2 3 1 5 0 0 1 0 0
10 Eric Stevenson 26 1117 3 3 9 19 8 14 0 0 3 0 0
14 Omar Cummings 16 745 3 5 11 13 9 0 0 0 0 0 0
22 Austin Berry 19 1509 3 0 6 6 3 6 0 0 1 0 0
20 Jimmy McLaughlin 30 2427 4 3 11 55 23 13 0 0 1 0 0
23 Andrew Wiedeman 30 2367 7 4 18 66 33 13 0 0 0 0 0
9 Sean Okoli 29 2445 16 3 35 85 43 37 0 0 7 0 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
30 Dallas Jaye 2 92 2 4 0 .667 1.96
1 Mitch Hildebrandt 30 2608 25 72 0 .742 0.86