skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG FC PK PKG YC RC OG
14 Alex Harlley 5 86 0 0 0 4 1 0 0 0 0 0 0
23 Nicholas Kolarac 2 58 0 0 0 2 1 0 0 0 0 0 0
21 James Bissue 6 210 0 0 0 4 3 3 0 0 0 0 0
3 Karsten Smith 5 346 0 0 0 0 0 6 0 0 0 0 0
15 Ryan Dodson 1 18 0 0 0 0 0 0 0 0 0 0 0
8 Michael Green 29 2234 0 2 2 14 2 10 0 0 1 1 0
9 Zak Boggs 26 894 0 0 0 11 5 9 0 0 1 0 0
2 Caleb Postlewait 1 24 0 0 0 0 0 0 0 0 0 0 0
16 Isaiah Schafer 8 348 0 0 0 2 0 0 0 0 0 0 0
17 Drew Russell 21 1054 0 1 1 8 3 13 0 0 0 0 0
25 Marshall Hollingsworth 24 1724 0 1 1 6 2 15 0 0 0 0 0
26 Ben Swanson 5 179 0 0 0 0 0 2 0 0 2 0 0
4 Jordan Murrell 12 734 0 0 0 2 0 10 0 0 2 0 0
12 Sergio Campbell 26 2216 0 0 0 3 1 30 0 0 5 1 0
29 Chad Barson 2 140 0 0 0 2 1 0 0 0 0 1 0
20 Duwayne Ewart 9 302 0 0 0 2 2 5 0 0 1 0 0
28 Jackson Thompson 16 585 0 1 1 8 5 6 0 0 0 0 0
5 Daniel Earls 13 1153 0 3 3 3 1 18 0 0 3 1 0
33 Ryan Adeleye 10 700 0 0 0 0 0 16 0 0 2 0 0
37 Alejandro Aguilar Bolanos 9 358 0 1 1 9 6 3 0 0 0 0 0
34 Cristian Martinez 8 430 0 1 1 7 6 7 0 0 1 0 0
35 Rodrigo Saravia 2 117 0 0 0 3 1 2 0 0 0 0 0
13 William Hunt 29 2466 1 0 2 5 2 18 0 0 1 0 0
7 Stephen Okai 23 1484 1 2 4 12 3 13 0 0 2 0 0
22 Matshidiso Moloto 27 2062 1 1 3 28 7 33 0 0 5 0 0
6 Conor Branson 14 646 1 1 3 3 2 8 0 0 3 0 0
66 Rob Vincent 1 90 1 0 2 3 2 2 0 0 0 0 0
36 Chevaughn Walsh 6 336 1 0 2 12 3 6 0 0 1 0 0
31 Nicholas Thompson 17 563 2 0 4 14 6 4 0 0 1 0 0
10 Kevin Kerr 27 2376 4 4 12 31 14 16 0 0 1 1 0
27 Romeo Parkes 6 474 5 0 10 15 8 1 0 0 0 1 0
11 Corey Hertzog 30 2500 13 4 30 62 35 24 0 0 2 0 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
1 Richard Gilstrap 9 810 18 31 0 .633 2.00
30 Zack Steffen 9 810 12 37 0 .755 1.33
18 Mauricio Vargas 12 1080 20 41 0 .672 1.67