skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG FC PK PKG YC RC OG
7 Joshua Hughes 22 1363 0 1 1 7 2 19 0 0 3 0 0
14 Daniel DiPrima 16 480 0 0 0 4 1 4 0 0 0 0 0
1 Nick Noble 2 90 0 0 0 0 0 0 0 0 2 0 0
17 James Thomas 27 2355 0 2 2 5 1 29 0 0 8 2 0
20 Christopher Hill 2 8 0 0 0 0 0 0 0 0 0 0 0
23 Shawn McLaws 30 2699 0 2 2 9 4 10 0 0 1 0 0
2 Shane Campbell 8 167 0 0 0 0 0 3 0 0 2 0 0
11 Matthew Bolduc 19 969 0 1 1 8 4 9 0 0 3 0 0
16 Liam Doyle 28 2435 0 1 1 3 2 23 0 0 2 0 0
21 Mouhamed Dabo 21 1686 0 0 0 6 1 18 0 0 2 0 0
30 Keasel Broome 2 0 0 0 0 0 0 0 0 0 1 0 0
4 Youssef Naciri 2 26 0 0 0 0 0 1 0 0 0 0 0
37 Neil Shaffer 2 96 0 0 0 0 0 1 0 0 0 0 0
9 Garret Pettis 17 649 1 0 2 12 5 17 0 0 3 0 0
5 Shane Johnson 16 1378 1 0 2 4 1 11 0 0 3 0 0
63 Dante Leverock 19 1407 1 0 2 6 2 13 0 0 3 1 0
77 Cameron Vickers 7 440 1 0 2 6 3 2 0 0 0 0 0
19 Cardel Benbow 25 1524 2 2 6 28 9 14 0 0 3 0 0
12 Brett Jankouskas 20 335 3 0 6 10 7 6 0 0 0 0 0
10 Paul Wilson 28 1816 4 6 14 41 22 7 0 0 0 0 0
6 William Warshaw 28 2515 4 0 8 33 13 20 0 0 4 1 0
18 Aaron Wheeler 13 798 5 1 11 22 13 23 0 0 3 1 0
8 Jose Barril 29 2432 6 7 19 49 24 20 0 0 6 0 0
22 Craig Foster 25 1356 8 1 17 34 19 12 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
30 Keasel Broome 13 1170 22 36 0 .621 1.69
1 Nick Noble 17 1530 32 46 0 .590 1.88