skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG FC PK PKG YC RC OG
5 Vasileios Apostolopoulos 21 1872 0 0 0 6 0 22 0 0 6 0 0
23 Jordan Becker 8 323 0 1 1 0 0 4 0 0 0 0 0
2 Marcos Ugarte 15 842 0 2 2 2 1 9 0 0 3 0 0
18 Tomas Gomez 1 0 0 0 0 0 0 1 0 0 0 0 0
21 Dominic Samuel 26 1568 0 0 0 0 0 18 0 0 4 0 0
8 Andre Fortune II 9 141 0 0 0 2 1 1 0 0 1 0 0
24 Donnie Smith 1 90 0 0 0 0 0 0 0 0 0 0 0
3 Bradley Kamdem Fewo 26 1632 0 3 3 5 2 18 0 0 5 0 0
6 Kevyn McFarlane 2 6 0 0 0 0 0 1 0 0 0 0 0
25 Jordan McCrary 1 70 0 0 0 0 0 0 0 0 0 0 0
27 Michael Gamble 1 27 0 0 0 0 0 0 0 0 0 0 0
22 Brandon Beresford 9 170 0 0 0 1 0 2 0 0 0 0 0
6 Michel Guilavogui 12 391 0 0 0 9 3 7 0 0 0 0 0
6 Kevyn McFarlane 2 14 0 0 0 0 0 1 0 0 0 0 0
32 George Chase Miller 3 159 0 0 0 0 0 1 0 0 0 0 0
44 Georgios Kyriazis 3 178 0 0 0 0 0 4 0 0 0 0 0
20 Tony Walls 3 173 1 0 2 3 1 1 0 0 0 0 0
12 Asani Samuels 21 528 1 0 2 8 3 8 0 0 1 0 0
16 Sean Reilly 8 289 1 0 2 5 2 2 0 0 0 0 0
4 Sean Totsch 22 1500 1 0 2 9 7 23 0 0 1 0 0
7 Ryan Lee James 28 2129 1 2 4 7 1 17 0 0 1 0 0
20 Gaoussou Bakayoko 7 117 1 0 2 1 1 2 0 0 0 0 0
13 Michael Garzi 28 2150 2 2 6 15 7 29 0 0 4 0 0
17 Wal Fall 23 1789 2 0 4 4 3 30 0 0 8 0 0
29 Sofiane Tergou 22 1448 2 1 5 12 8 15 0 0 0 0 0
11 Kenardo Forbes 30 2481 3 4 10 43 21 40 0 0 4 0 0
15 Joseph Farrell 29 2510 5 1 11 17 10 17 0 0 3 0 0
10 Steevan Humberto Fortes dos Santos 26 2184 8 5 21 81 39 29 0 0 1 1 0
9 Christian Volesky 30 2223 10 3 23 45 23 36 0 0 3 0 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
33 Daniel Lynd 1 90 2 1 0 .333 2.00
1 Adam Grinwis 13 1170 12 20 0 .625 0.92
18 Tomas Gomez 16 1440 11 39 0 .780 0.69