skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG FC PK PKG YC RC OG
32 Wesley Charpie 22 1793 0 0 0 2 2 6 0 0 0 1 0
37 Adam Bouchard 8 409 0 0 0 2 0 1 0 0 1 0 0
58 Anthony Osorio 24 1882 0 1 1 0 0 9 0 0 7 0 0
43 Andrew Dias 1 79 0 0 0 0 0 0 0 0 0 0 0
53 Steven Furlano 3 257 0 0 0 0 0 2 0 0 1 0 0
25 Alexander Bono 1 0 0 0 0 0 0 0 0 0 0 0 0
20 Christopher Mannella 22 1545 0 1 1 10 1 9 0 0 2 0 0
51 Robert Boskovic 11 370 0 0 0 2 1 1 0 0 2 0 0
47 Nikola Stakic 1 7 0 0 0 0 0 0 0 0 0 0 0
50 Richlord Ennin 4 95 0 0 0 0 0 0 0 0 0 0 0
11 Molham Babouli 7 522 0 2 2 14 5 2 0 0 0 0 0
28 Mark Bloom 2 123 0 0 0 0 0 0 0 0 1 0 0
15 Eriq Zavaleta 2 120 0 0 0 1 0 0 0 0 0 0 0
22 Jordan Hamilton 4 272 0 0 0 2 1 1 0 0 1 0 0
14 Jay Chapman 2 140 0 0 0 1 1 0 0 0 0 0 0
5 Ashtone Morgan 1 61 0 0 0 0 0 0 0 0 0 0 0
19 Daniel Lovitz 2 122 0 0 0 0 0 0 0 0 0 0 0
54 Ethan Beckford 3 66 0 0 0 0 0 0 0 0 0 0 0
13 Clement Simonin 8 387 0 0 0 2 0 2 0 0 2 0 0
62 Reshon Phillip 3 77 0 0 0 0 0 0 0 0 1 0 0
38 Kota Sakurai 2 59 0 0 0 0 0 1 0 0 0 0 0
Leonard Sohn 1 13 0 0 0 0 0 0 0 0 0 0 0
Aidan Daniels 2 47 0 0 0 2 0 0 0 0 0 0 0
65 Marko Maletic 7 297 0 0 0 0 0 0 0 0 1 0 0
Dante Campbell 1 23 0 0 0 0 0 0 0 0 0 0 0
92 Nathan Ingham 1 0 0 0 0 0 0 0 0 0 1 0 0
46 Ben Spencer Jr 2 42 0 0 0 0 0 1 0 0 0 0 0
44 Triston Hodge 3 164 0 0 0 0 0 0 0 0 0 0 0
47 Rocco Romeo 1 28 0 0 0 1 1 0 0 0 0 0 0
31 Salvador Bernal Flores 23 1381 1 1 3 30 10 6 0 0 1 0 0
61 Bubacarr Jobe 13 906 1 1 3 9 4 0 0 0 1 1 0
55 Aidan Daniels 21 1260 1 1 3 13 5 3 0 0 3 0 0
42 Mitchell Taintor 22 1917 1 1 3 5 1 4 0 0 2 1 0
49 Martin Davis 9 321 1 0 2 7 1 0 0 0 0 0 0
6 Nick Hagglund 4 360 1 0 2 1 1 0 0 0 0 0 0
34 Skylar Thomas 25 2015 2 2 6 9 3 6 0 0 2 2 0
63 Liam Fraser 22 1461 2 0 4 5 3 9 0 0 0 0 0
36 Brian James 29 1912 2 2 6 20 2 10 0 0 4 0 0
Ayomide Akinola 10 416 2 0 4 7 5 3 0 0 0 0 0
45 Luca Uccello 20 1182 3 2 8 8 5 10 0 0 1 0 0
51 Ricardo John 4 314 3 0 6 7 3 1 0 0 0 0 0
56 Malik Johnson 21 1041 4 0 8 17 6 7 0 0 0 0 0
48 Raheem Edwards 20 1513 6 4 16 44 20 19 0 0 5 0 0
64 Shaan Hundal 27 1686 6 1 13 25 14 8 0 0 2 0 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
32 Wesley Charpie 1 0 0 0 0 .000 0.00
1 Clint Irwin 2 155 8 3 0 .273 4.65
92 Nathan Ingham 2 115 2 8 0 .800 1.57
80 Angelo Cavalluzzo 5 364 7 19 0 .731 1.73
25 Alexander Bono 8 702 12 30 0 .714 1.54
30 Phil Di Bennardo 7 536 14 30 0 .682 2.35
40 Quillan Roberts 9 810 15 30 0 .667 1.67