skip navigation

Team Stats

Score by Half

Individual

 Team  GP  G  A  PTS  SH  SOG  FC  PK  PKG  YC  RC  OG
New York Red Bulls II 30 60 32 152 439 188 378 0 0 46 3 0
Louisville City FC 30 52 36 140 377 155 359 0 0 48 3 0
LA Galaxy II 30 51 31 133 279 126 414 0 0 79 6 0
Charlotte Independence 30 48 31 127 377 163 338 0 0 53 1 0
Rio Grande Valley FC 30 48 31 127 369 166 312 0 0 43 3 1
Swope Park Rangers 30 45 35 125 350 164 340 0 0 49 2 0
Vancouver Whitecaps FC 2 30 44 28 116 314 135 402 0 0 62 3 0
Sacramento Republic FC 30 43 30 116 357 147 374 0 0 57 3 0
Saint Louis FC 30 42 26 110 316 132 228 0 0 50 1 0
FC Cincinnati 30 41 30 112 353 160 297 0 0 49 0 0
Arizona United SC 30 40 28 108 378 156 363 0 0 48 4 0
Orange County Blues FC 30 39 19 97 273 110 390 0 0 59 5 0
Rochester Rhinos 30 38 24 100 275 133 410 0 0 45 1 0
Charleston Battery 30 38 26 102 321 127 323 0 0 54 3 0
Portland Timbers 2 30 38 21 97 318 120 371 0 0 45 3 0
Harrisburg City Islanders 30 37 24 98 287 133 320 0 0 49 5 0
Wilmington Hammerheads FC 30 37 24 98 255 101 331 0 0 52 4 0
CO. Springs Switchbacks FC 30 37 26 100 386 163 320 0 0 53 6 1
Toronto FC II 30 36 19 91 246 95 287 0 0 41 6 1
San Antonio FC 30 36 24 96 367 148 352 0 0 57 1 0
FC Montreal 30 35 22 92 286 102 331 0 0 52 5 2
Orlando City B 30 35 23 93 207 95 327 0 0 59 8 3
Seattle Sounders FC 2 30 35 25 95 306 130 389 0 0 45 4 0
Bethlehem Steel FC 30 31 16 78 293 121 402 0 0 52 3 2
Richmond Kickers 30 31 17 79 302 150 293 0 0 35 3 0
Real Monarchs SLC 30 31 17 79 280 117 320 0 0 54 5 0
OKC Energy FC 30 31 23 85 335 126 297 0 0 42 4 0
Pittsburgh Riverhounds 30 30 22 82 275 122 345 0 0 34 6 0
Tulsa Roughnecks FC 30 24 13 61 247 110 349 0 0 58 5 0

Goalkeeper

 Team  GP  GA  SV  PKSV  SV%  GAA
Tulsa Roughnecks FC 30 64 154 0 .706 2.13
Toronto FC II 30 58 120 0 .674 1.95
Orlando City B 30 49 117 0 .705 1.63
Real Monarchs SLC 30 41 115 0 .737 1.37
Portland Timbers 2 30 42 112 0 .727 1.40
FC Montreal 30 57 110 0 .659 1.90
Pittsburgh Riverhounds 30 50 109 0 .686 1.67
Bethlehem Steel FC 30 43 106 0 .711 1.43
Saint Louis FC 30 44 105 0 .705 1.47
San Antonio FC 30 36 102 0 .739 1.20
Vancouver Whitecaps FC 2 30 44 101 0 .697 1.47
Seattle Sounders FC 2 30 50 99 0 .664 1.67
CO. Springs Switchbacks FC 30 27 97 0 .782 0.90
Charleston Battery 30 33 96 0 .744 1.10
Arizona United SC 30 46 96 0 .676 1.53
Wilmington Hammerheads FC 30 47 91 0 .659 1.57
New York Red Bulls II 30 21 89 0 .809 0.70
Orange County Blues FC 30 44 89 0 .669 1.47
Rio Grande Valley FC 30 24 88 0 .786 0.80
Charlotte Independence 30 29 86 0 .748 0.97
OKC Energy FC 30 27 86 0 .761 0.93
Harrisburg City Islanders 30 54 82 0 .603 1.80
Swope Park Rangers 30 36 81 0 .692 1.20
LA Galaxy II 30 42 81 0 .659 1.40
FC Cincinnati 30 27 78 0 .743 0.90
Richmond Kickers 30 26 77 0 .748 0.87
Louisville City FC 30 27 71 0 .724 0.90
Sacramento Republic FC 30 27 69 0 .719 0.90
Rochester Rhinos 30 25 60 0 .706 0.83