skip navigation

Player Stats

Page 1 of 29

Displaying Results 1 - 30 of 870

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  FC  PK  PKG  YC  RC  OG
9 Sean Okoli CIN 29 2445 16 3 35 85 43 37 0 0 7 0 0
21 Brandon Allen NY 28 2271 15 4 34 68 35 27 0 0 4 0 0
32 Jack McBean LA 17 1373 15 2 32 54 25 18 0 0 3 0 0
19 Irvin Herrera STL 25 1933 14 4 32 55 36 18 0 0 1 0 0
17 Jon Chandler Hoffman LOU 28 1964 14 0 28 55 29 7 0 0 0 0 0
11 Corey Hertzog PGH 30 2500 13 4 30 62 35 24 0 0 2 0 0
14 Cameron Iwasa SAC 30 2454 12 2 26 57 30 27 0 0 3 0 0
9 Sammy Ochoa TUL 27 2372 11 6 28 51 24 45 0 0 8 2 0
51 Michael Cox ORL 28 2091 11 3 25 44 25 34 0 0 4 0 0
47 Kyle Greig VAN 27 2153 11 3 25 48 21 43 0 0 8 0 0
29 Long Tan AZ 30 2149 10 6 26 48 24 27 0 0 2 0 0
14 Yudai Imura RIC 28 2152 10 3 23 34 17 18 0 0 0 0 0
9 Christian Volesky ROC 30 2223 10 3 23 45 23 36 0 0 3 0 0
9 Romario Williams CHS 27 1655 10 1 21 53 25 29 0 0 5 1 0
9 Trevin Caesar OC 26 1908 10 0 20 57 23 19 0 0 8 0 0
9 Brian Brown CLT 27 2177 9 5 23 71 29 36 0 0 4 1 0
19 Enzo Martinez CLT 28 2073 9 5 23 70 26 32 0 0 6 0 0
47 Mark Anthony Gonzalez SPR 27 1540 9 4 22 36 23 19 0 0 0 0 0
21 Didier Crettenand OC 23 1787 9 2 20 38 16 14 0 0 0 0 0
24 Anthony Jackson-Hamel MTL 15 1117 9 2 20 32 21 7 0 0 1 0 0
15 Ariel Lassiter LA 16 1076 9 1 19 35 19 14 0 0 2 0 0
46 Villyan Bijev POR 29 2015 8 10 26 67 31 45 0 0 4 0 0
10 Ricardo Velazco SLC 27 2274 8 6 22 59 26 30 0 0 4 0 0
12 Mike Seth COS 28 2074 8 5 21 47 19 23 0 0 2 0 0
10 Steevan Humberto Fortes dos Santos ROC 26 2184 8 5 21 81 39 29 0 0 1 1 0
10 Luke Rooney AZ 24 1972 8 5 21 74 36 20 0 0 10 1 0
17 Tyler Blackwood AZ 26 2043 8 1 17 61 26 12 0 0 0 0 0
22 Craig Foster HAR 25 1356 8 1 17 34 19 12 0 0 0 0 0
23 Bruno Caldini Perone WIL 28 2413 8 0 16 13 10 23 0 0 5 1 0
56 Daniel Haber VAN 30 2252 7 4 18 57 25 19 0 0 3 0 0

Page 1 of 29

Displaying Results 1 - 30 of 870

Page 1 of 4

Displaying Results 1 - 30 of 91

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  SV%  GAA
50 Mark Ridgers ORL 27 2415 42 106 0 .716 1.57
1 Alexander Mangels TUL 17 1519 26 93 0 .782 1.54
1 Eduardo Fernandez SLC 24 2160 29 84 0 .743 1.21
1 Devala Gorrick COS 28 2451 23 82 0 .781 0.84
1 Cody Laurendi OKC 26 2340 24 80 0 .769 0.92
1 Carl Woszczynski AZ 24 2160 37 79 0 .681 1.54
1 Mitch Hildebrandt CIN 30 2608 25 72 0 .742 0.86
40 Maxime Crépeau MTL 19 1710 41 71 0 .634 2.16
1 Alexander Tambakis CHS 19 1709 20 70 0 .778 1.05
1 Mark Pais STL 20 1800 30 67 0 .691 1.50
43 Kendall McIntosh POR 18 1620 21 65 0 .756 1.17
31 Clement Diop LA 22 1980 26 62 0 .705 1.18
18 Ryan Meara NY 21 1812 16 54 0 .771 0.79
1 Josh Ford SA 17 1509 15 53 0 .779 0.89
25 Jake Feener TUL 14 1136 37 52 0 .584 2.93
12 John Berner CLT 20 1782 19 51 0 .729 0.96
1 John Smits WIL 18 1620 24 51 0 .680 1.33
13 Gregory Ranjitsingh LOU 24 2054 19 50 0 .725 0.83
39 Spencer Richey VAN 14 1260 18 49 0 .731 1.29
27 John McCarthy BST 11 990 14 48 0 .774 1.27
0 Matt Cardone SA 14 1191 21 48 0 .696 1.59
1 Joshua Cohen OC 13 1170 16 46 0 .742 1.23
1 Nick Noble HAR 17 1530 32 46 0 .590 1.88
1 Tyler Miller SEA 12 1080 15 45 0 .750 1.25
22 Charlie Lyon SEA 17 1521 33 44 0 .571 1.95
33 Wade Hamilton POR 11 990 20 41 0 .672 1.82
18 Mauricio Vargas PGH 12 1080 20 41 0 .672 1.67
33 Brandon Miller OC 17 1530 25 40 0 .615 1.47
30 Callum Irving RGV 14 1241 9 39 0 .812 0.65
18 Tomas Gomez ROC 16 1440 11 39 0 .780 0.69

Page 1 of 4

Displaying Results 1 - 30 of 91