1 | 2 | OT1 | OT2 | T | |
---|---|---|---|---|---|
Richmond Kickers | 0 | 0 | 0 | 0 | 0 |
Louisville City FC | 0 | 0 | 2 | 0 | 2 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
2 | William Yomby | 120 | 0 | 0 | 2 | 1 | 1 | 0 |
4 | Fred Owusu Sekyere | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Matthew Delicate | 40 | 0 | 0 | 1 | 1 | 0 | 0 |
8 | Hugh Roberts | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Anthony Grant | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Yudai Imura | 53 | 0 | 0 | 1 | 1 | 0 | 0 |
17 | Jason Yeisley | 120 | 0 | 0 | 1 | 1 | 1 | 0 |
18 | Alex Lee | 105 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | Brian Ownby | 64 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | Jackson Eskay | 36 | 0 | 0 | 1 | 1 | 0 | 0 |
26 | Miguel Aguilar | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Samuel Asante | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
29 | Conor Shanosky | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Braeden Troyer | 120 | 0 | 0 | 0 | 0 | 1 | 0 |
32 | Scott Thomsen | 120 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 0 | 0 | 8 | 5 | 4 | 1 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
2 | Ben Newnam | 44 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Aodhan Quinn | 120 | 0 | 1 | 4 | 2 | 0 | 0 |
6 | Tarek Morad | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kadeem Dacres | 107 | 0 | 1 | 8 | 1 | 0 | 0 |
8 | Guy Abend | 120 | 0 | 0 | 1 | 1 | 0 | 0 |
9 | Cameron Lancaster | 68 | 0 | 0 | 4 | 2 | 0 | 0 |
10 | Magnus Rasmussen | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mark Anthony Kaye | 61 | 0 | 0 | 2 | 0 | 0 | 0 |
14 | Ilija Ilic | 52 | 0 | 0 | 4 | 1 | 0 | 0 |
15 | Sean Reynolds | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jon Chandler Hoffman | 88 | 1 | 0 | 4 | 3 | 0 | 0 |
18 | Paco Craig | 120 | 0 | 0 | 1 | 0 | 0 | 0 |
22 | George Davis IV | 59 | 1 | 0 | 2 | 2 | 0 | 0 |
24 | Kyle Smith | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Andrew Lubahn | 13 | 0 | 0 | 2 | 0 | 0 | 0 |
Totals | 2 | 2 | 33 | 12 | 0 | 0 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
50 | Andrew Dykstra | 120 | 2 | 10 | 0 | .833 | 1.50 |
Totals | 2 | 10 | 0 | .833 | 1.50 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
13 | Gregory Ranjitsingh | 120 | 0 | 5 | 0 | 1.000 | 0.00 |
Totals | 0 | 5 | 0 | 1.000 | 0.00 |
2016 Eastern Conference Playoffs - Conference Quarterfinals