| 1 | 2 | T | |
|---|---|---|---|
| LA Galaxy II | 0 | 0 | 0 |
| Swope Park Rangers | 0 | 3 | 3 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 5 | Jose Villarreal | 65 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Ariel Lassiter | 90 | 0 | 0 | 4 | 3 | 0 | 0 |
| 29 | Josh Turnley | 90 | 0 | 0 | 1 | 1 | 0 | 0 |
| 38 | Bradford Jamieson IV | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Nathan Smith | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Ethan Zubak | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Bryam Rebellon | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Bradley Diallo | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Alejandro Covarrubias | 87 | 0 | 0 | 0 | 0 | 1 | 0 |
| 65 | Jaime Villarreal | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
| 68 | Denzel Slager | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Jeffrey Payeras | 90 | 0 | 0 | 1 | 0 | 1 | 0 |
| 73 | Adonis Amaya | 66 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 0 | 0 | 7 | 4 | 3 | 1 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 23 | Emmanuel Appiah | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Ever Alvarado | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Tommy Meyer | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Christian Duke | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ualefi Rodrigues Dos Reis | 90 | 0 | 1 | 1 | 1 | 0 | 0 |
| 45 | Ayrton Pinheiro Victor | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Mark Anthony Gonzalez | 17 | 2 | 0 | 3 | 3 | 0 | 0 |
| 50 | Kristopher Tyrpak | 87 | 1 | 0 | 2 | 1 | 0 | 0 |
| 55 | Amer Didic | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Tyler Pasher | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
| 81 | Oumar Ballo | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Jonathan Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Dane Kelly | 89 | 0 | 0 | 2 | 1 | 0 | 0 |
| Totals | 3 | 3 | 8 | 6 | 0 | 0 |
| # | Name | MIN | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 31 | Clement Diop | 90 | 3 | 3 | 0 | .500 | 3.00 |
| Totals | 3 | 3 | 0 | .500 | 3.00 |
| # | Name | MIN | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 95 | Adrian Zendejas | 90 | 0 | 4 | 0 | 1.000 | 0.00 |
| Totals | 0 | 4 | 0 | 1.000 | 0.00 |
2016 Western Conference Playoffs - Conference Quarterfinals