1 | 2 | T | |
---|---|---|---|
OKC Energy FC | 0 | 2 | 2 |
Vancouver Whitecaps FC 2 | 1 | 2 | 3 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
4 | Cyprian Hedrick | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sebastian Dalgaard | 39 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Michael Thomas | 90 | 0 | 0 | 1 | 1 | 1 | 0 |
9 | Danni Konig | 90 | 1 | 0 | 1 | 1 | 1 | 0 |
15 | Timo Pitter | 90 | 1 | 0 | 4 | 1 | 0 | 0 |
19 | Michael Harris | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kalen Ryden | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Michael Byskov | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Coady Andrews | 90 | 0 | 0 | 1 | 0 | 1 | 0 |
27 | Colin Bonner | 90 | 0 | 0 | 4 | 1 | 0 | 0 |
28 | Wojciech Wojcik | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Andrew Murray Craven | 51 | 0 | 0 | 1 | 1 | 0 | 0 |
Totals | 2 | 0 | 13 | 5 | 3 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
14 | Cole Seiler | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Kianz Froese | 90 | 1 | 0 | 4 | 1 | 0 | 0 |
45 | Giuliano Frano | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Brett Levis | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
47 | Kyle Greig | 90 | 1 | 0 | 2 | 1 | 0 | 0 |
51 | Sem de Wit | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Daniel Haber | 89 | 1 | 0 | 3 | 2 | 0 | 0 |
57 | Thomas Sanner | 19 | 0 | 0 | 1 | 0 | 0 | 0 |
57 | Christopher Felipe Diaz Pena | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | William Seymore | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
63 | Kadin Chung | 66 | 0 | 1 | 0 | 0 | 0 | 0 |
64 | Thomas Gardner | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
65 | Matthew Baldisimo | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 1 | 12 | 4 | 1 | 0 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
1 | Cody Laurendi | 90 | 3 | 1 | 0 | .250 | 3.00 |
Totals | 3 | 1 | 0 | .250 | 3.00 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
39 | Spencer Richey | 90 | 2 | 3 | 0 | .600 | 2.00 |
Totals | 2 | 3 | 0 | .600 | 2.00 |
Western Conference Semifinals