1 | 2 | OT1 | OT2 | T | |
---|---|---|---|---|---|
Orange County Blues FC | 1 | 0 | 0 | 0 | 1 |
Swope Park Rangers | 1 | 0 | 1 | 0 | 2 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
3 | Kwame Watson-Siriboe | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Maurice Pluntke | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Richard Chaplow | 120 | 0 | 0 | 2 | 0 | 0 | 0 |
12 | Andrae Campbell | 120 | 0 | 0 | 1 | 1 | 0 | 0 |
13 | Matthew Sheldon | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Akwafei Ajeakwa | 115 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Ryan Felix | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mats Bjurman | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dusan Stevanovic | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ivan Mirkovic | 120 | 0 | 0 | 2 | 0 | 0 | 0 |
21 | Didier Crettenand | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Brenton Griffiths | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Andrew Gray | 88 | 0 | 0 | 1 | 0 | 0 | 0 |
27 | Orr Barouch | 37 | 0 | 0 | 1 | 0 | 0 | 0 |
90 | Max Rauhofer | 60 | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 1 | 0 | 9 | 2 | 0 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
23 | Emmanuel Appiah | 77 | 0 | 0 | 3 | 0 | 0 | 0 |
24 | Ever Alvarado | 69 | 0 | 0 | 2 | 0 | 0 | 1 |
26 | Tommy Meyer | 88 | 0 | 0 | 0 | 0 | 0 | 1 |
31 | Nansel Selbol | 43 | 0 | 1 | 1 | 0 | 0 | 0 |
32 | Christian Duke | 120 | 0 | 0 | 0 | 0 | 1 | 0 |
38 | Akeil Barrett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Tomas Granitto | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Ayrton Pinheiro Victor | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Mark Anthony Gonzalez | 64 | 1 | 0 | 2 | 2 | 0 | 0 |
50 | Kristopher Tyrpak | 69 | 0 | 1 | 1 | 0 | 0 | 0 |
55 | Amer Didic | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Tyler Pasher | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Oumar Ballo | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Jonathan Grant | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Dane Kelly | 55 | 1 | 0 | 4 | 1 | 0 | 0 |
Totals | 2 | 2 | 13 | 3 | 1 | 2 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
1 | Joshua Cohen | 120 | 2 | 4 | 0 | .667 | 1.50 |
Totals | 2 | 4 | 0 | .667 | 1.50 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
95 | Adrian Zendejas | 120 | 1 | 1 | 0 | .500 | 0.75 |
Totals | 1 | 1 | 0 | .500 | 0.75 |
Conference Semifinals