| 1 | 2 | T | |
|---|---|---|---|
| Vancouver Whitecaps FC 2 | 0 | 0 | 0 |
| Swope Park Rangers | 2 | 1 | 3 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 14 | Cole Seiler | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Marco Bustos | 90 | 0 | 0 | 3 | 0 | 0 | 0 |
| 38 | Kianz Froese | 75 | 0 | 0 | 1 | 0 | 0 | 0 |
| 45 | Giuliano Frano | 15 | 0 | 0 | 1 | 1 | 0 | 0 |
| 46 | Brett Levis | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Kyle Greig | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Victor Blasco | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Abdul Fatawu Safiu | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Sem de Wit | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Daniel Haber | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Thomas Sanner | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Deklan Wynne | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
| 63 | Kadin Chung | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Matthew Baldisimo | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 6 | 1 | 0 | 0 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 23 | Emmanuel Appiah | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Nansel Selbol | 71 | 0 | 0 | 2 | 1 | 0 | 1 |
| 32 | Christian Duke | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Akeil Barrett | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tomas Granitto | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ayrton Pinheiro Victor | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Mark Anthony Gonzalez | 18 | 0 | 1 | 1 | 1 | 0 | 0 |
| 49 | Will Little | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Kristopher Tyrpak | 69 | 2 | 0 | 2 | 2 | 0 | 0 |
| 55 | Amer Didic | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
| 77 | Tyler Pasher | 90 | 0 | 2 | 0 | 0 | 0 | 0 |
| 81 | Oumar Ballo | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Jonathan Grant | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Alex Molano | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 99 | Dane Kelly | 89 | 1 | 0 | 4 | 1 | 0 | 0 |
| Totals | 3 | 3 | 10 | 5 | 1 | 1 |
| # | Name | MIN | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 39 | Spencer Richey | 90 | 3 | 2 | 0 | .400 | 3.00 |
| Totals | 3 | 2 | 0 | .400 | 3.00 |
| # | Name | MIN | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 95 | Adrian Zendejas | 90 | 0 | 2 | 0 | 1.000 | 0.00 |
| Totals | 0 | 2 | 0 | 1.000 | 0.00 |
Western Conference Final