skip navigation
Pittsburgh Riverhounds
PGH
1 - 1 Final
BST
Bethlehem Steel FC
1 2 T
Pittsburgh Riverhounds 1 0 1
Bethlehem Steel FC 0 1 1

Scoring Summary

    • 1st Half
    • PGH
    • BST
    • 7:52
    • Pittsburgh Riverhounds
    • C. Hertzog
    • 1
    • 0
    • 2nd Half
    • PGH
    • BST
    • 66:07
    • Bethlehem Steel FC
    • J. Chambers - Assist: C. Burke
    • 1
    • 1

Pittsburgh Riverhounds Individuals

# Name MIN G A SH SOG YC RC
4 Jordan Murrell 5 0 0 0 0 0 0
7 Stephen Okai 71 0 0 0 0 0 0
8 Michael Green 71 0 0 0 0 0 0
9 Zak Boggs 19 0 0 0 0 0 0
10 Kevin Kerr 90 0 0 0 0 0 0
11 Corey Hertzog 90 1 0 4 2 0 0
12 Sergio Campbell 90 0 0 0 0 0 0
13 William Hunt 90 0 0 0 0 0 0
17 Drew Russell 71 0 0 1 1 0 0
22 Matshidiso Moloto 85 0 0 1 0 0 0
25 Marshall Hollingsworth 90 0 0 0 0 0 0
28 Jackson Thompson 19 0 0 1 1 0 0
31 Nicholas Thompson 31 0 0 1 0 0 0
36 Chevaughn Walsh 59 0 0 1 1 0 0
37 Alejandro Aguilar Bolanos 19 0 0 1 0 0 0
Totals 1 0 10 5 0 0

Bethlehem Steel FC Individuals

# Name MIN G A SH SOG YC RC
3 Taylor Washington 90 0 0 0 0 0 0
8 Maurice Edu 59 0 0 0 0 0 0
14 Eric Ayuk 69 0 0 0 0 0 0
19 Cole Missimo 21 0 0 0 0 0 0
20 Walter Restrepo 32 0 0 0 0 0 0
35 Derrick Jones 83 0 0 0 0 0 0
36 Seku Conneh 21 0 0 0 0 0 0
38 Nick Bibbs 69 0 0 1 1 0 0
40 Joshua Heard 58 0 0 0 0 0 0
41 Cory Burke 90 0 1 4 2 0 0
42 Boluwatife Akinyode 31 0 0 0 0 0 0
44 Ryan Richter 90 0 0 2 1 0 0
45 James Chambers 90 1 0 4 3 0 0
48 Auston Trusty 90 0 0 0 0 0 0
57 Justin McMaster 7 0 0 0 0 0 0
Totals 1 1 11 7 0 0

Pittsburgh Riverhounds Goalkeepers

# Name MIN GA SV PKSV SV% GAA
30 Zack Steffen 90 1 6 0 .857 1.00
Totals 1 6 0 .857 1.00

Bethlehem Steel FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
24 Matt Jones 90 1 4 0 .800 1.00
Totals 1 4 0 .800 1.00

Game Details

  • Goodman Stadium