skip navigation
Arizona United SC
AZ
1 - 3 Final
VAN
Vancouver Whitecaps FC 2
1 2 T
Arizona United SC 1 0 1
Vancouver Whitecaps FC 2 0 3 3

Scoring Summary

    • 1st Half
    • AZ
    • VAN
    • 16:23
    • Arizona United SC
    • T. Blackwood
    • 1
    • 0
    • 2nd Half
    • AZ
    • VAN
    • 83:44
    • Vancouver Whitecaps FC 2
    • T. Sanner - Assist: T. Gardner
    • 1
    • 1
    • 86:53
    • Vancouver Whitecaps FC 2
    • T. Sanner
    • 1
    • 2
    • 90:00
    • Vancouver Whitecaps FC 2
    • T. Sanner - Assist: K. Greig
    • 1
    • 3

Arizona United SC Individuals

# Name MIN G A SH SOG YC RC
2 Uchenna Wilson Uzo 22 0 0 1 1 0 0
4 Brock Granger 90 0 0 0 0 0 0
6 Miguel Timm 90 0 0 0 0 0 0
8 Blair Gavin 58 0 0 1 1 2 1
9 Chris Cortez 68 0 0 2 1 0 0
10 Luke Rooney 80 0 0 2 0 0 0
12 Christian Silva 10 0 0 0 0 0 0
14 Tony Cascio 19 0 0 0 0 0 0
17 Tyler Blackwood 71 1 0 2 1 0 0
21 Julian Ringhof 90 0 0 0 0 0 0
26 Peter Ramage 90 0 0 1 0 0 0
29 Long Tan 83 0 0 0 0 0 0
31 Adam West 90 0 0 0 0 0 0
35 Matheus Silva 7 0 0 0 0 0 0
Totals 1 0 9 4 2 1

Vancouver Whitecaps FC 2 Individuals

# Name MIN G A SH SOG YC RC
30 Benjamin McKendry 60 0 0 1 0 1 0
32 Marco Bustos 65 0 0 2 2 0 0
47 Kyle Greig 90 0 1 0 0 1 0
51 Sem de Wit 90 0 0 0 0 1 0
54 Elliot Green 90 0 0 0 0 0 0
56 Daniel Haber 90 0 0 6 0 0 0
57 Christopher Felipe Diaz Pena 25 0 0 0 0 0 0
57 Thomas Sanner 30 3 0 4 4 0 0
58 William Seymore 90 0 0 0 0 0 0
62 Deklan Wynne 90 0 0 1 0 0 0
63 Kadin Chung 90 0 0 1 0 1 0
64 Thomas Gardner 16 0 1 0 0 0 0
65 Matthew Baldisimo 74 0 0 0 0 0 0
Totals 3 2 15 6 4 0

Arizona United SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Carl Woszczynski 90 3 3 0 .500 3.00
Totals 3 3 0 .500 3.00

Vancouver Whitecaps FC 2 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
39 Spencer Richey 90 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Game Details

  • McLeod Athletic Park
  • 2,107