skip navigation
Louisville City FC
LOU
2 - 0 Final
TOR
Toronto FC II
1 2 T
Louisville City FC 1 1 2
Toronto FC II 0 0 0

Scoring Summary

    • 1st Period
    • LOU
    • TOR
    • 4:24
    • Louisville City FC
    • 1
    • 0
    • 2nd Period
    • LOU
    • TOR
    • 64:00
    • Louisville City FC
    • N. Mccabe
    • 2
    • 0

Louisville City FC Individuals

# Name MIN G A SH SOG YC RC
2 Ben Newnam 90 0 0 0 0 0 0
4 Aodhan Quinn 90 0 0 0 0 0 0
5 Conor Shanosky 90 0 0 1 1 0 0
6 Tarek Morad 90 0 0 0 0 0 0
7 Kadeem Dacres 13 0 0 2 2 0 0
8 Guy Abend 90 0 0 0 0 0 0
9 Cameron Lancaster 5 0 0 0 0 0 0
11 Niall McCabe 85 1 0 4 1 0 0
12 Mark Anthony Kaye 90 0 0 2 2 1 0
14 Ilija Ilic 5 0 0 0 0 0 0
17 Jon Chandler Hoffman 85 0 0 3 1 0 0
22 George Davis IV 77 0 0 1 0 0 0
24 Kyle Smith 90 0 0 0 0 0 0
77 Andrew Lubahn 0 0 0 0 0 0 0
Totals 2 0 13 7 1 0

Toronto FC II Individuals

# Name MIN G A SH SOG YC RC
6 Nick Hagglund 90 0 0 0 0 0 0
11 Molham Babouli 72 0 0 1 1 0 0
14 Jay Chapman 61 0 0 0 0 0 0
15 Eriq Zavaleta 90 0 0 0 0 0 0
19 Daniel Lovitz 90 0 0 0 0 0 0
20 Christopher Mannella 90 0 0 2 1 0 0
28 Mark Bloom 33 0 0 0 0 1 0
31 Salvador Bernal Flores 18 0 0 1 0 0 0
32 Wesley Charpie 57 0 0 0 0 0 0
36 Brian James 29 0 0 1 0 0 0
45 Luca Uccello 15 0 0 0 0 0 0
48 Raheem Edwards 90 0 0 1 0 1 0
49 Martin Davis 72 0 0 2 0 0 0
63 Liam Fraser 75 0 0 0 0 0 0
64 Shaan Hundal 18 0 0 0 0 0 0
Totals 0 0 8 2 2 0

Louisville City FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
13 Gregory Ranjitsingh 90 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Toronto FC II Goalkeepers

# Name MIN GA SV PKSV SV% GAA
40 Quillan Roberts 90 2 5 0 .714 2.00
Totals 2 5 0 .714 2.00

Game Details

  • Ontario Soccer Centre
  • 672