skip navigation
Swope Park Rangers
SPR
1 - 2 Final
POR
Portland Timbers 2
1 2 T
Swope Park Rangers 0 1 1
Portland Timbers 2 1 1 2

Scoring Summary

    • 1st Period
    • SPR
    • POR
    • 26:11
    • Portland Timbers 2
    • N. Brett
    • 0
    • 1
    • 2nd Period
    • SPR
    • POR
    • 69:03
    • Portland Timbers 2
    • V. Arboleda - Assist: N. Brett
    • 0
    • 2
    • 84:25
    • Swope Park Rangers
    • M. Gonzalez - Assist: O. Ballo
    • 1
    • 2

Swope Park Rangers Individuals

# Name MIN G A SH SOG YC RC
26 Tommy Meyer 90 0 0 0 0 0 0
30 Daniel Salloi 58 0 0 0 0 0 0
31 Nansel Selbol 20 0 0 0 0 0 0
32 Christian Duke 90 0 0 0 0 0 0
33 Jacob VanCompernolle 70 0 0 0 0 0 0
35 Ualefi Rodrigues Dos Reis 74 0 0 0 0 0 0
44 Tomas Granitto 8 0 0 0 0 0 0
47 Mark Anthony Gonzalez 90 1 0 2 2 0 0
50 Kristopher Tyrpak 32 0 0 3 0 0 0
55 Amer Didic 90 0 0 0 0 0 0
74 James Mulligan 86 0 0 0 0 0 0
77 Tyler Pasher 90 0 0 2 0 0 0
81 Oumar Ballo 16 0 1 0 0 0 0
88 Kevin Oliveira 82 0 0 2 2 0 0
90 Jonathan Grant 4 0 0 0 0 0 0
Totals 1 1 9 4 0 0

Portland Timbers 2 Individuals

# Name MIN G A SH SOG YC RC
19 Ben Polk 90 0 0 1 0 0 0
25 Neco Brett 81 1 1 3 1 0 0
27 Nick Besler 90 0 0 0 0 0 0
28 Andy Thoma 87 0 0 0 0 0 0
32 Trevor Morley 90 0 0 0 0 0 0
46 Villyan Bijev 65 0 0 2 1 0 0
50 Michael Gallagher 90 0 0 0 0 1 0
51 Steve Palacios 3 0 0 0 0 0 0
55 Brent Richards 9 0 0 0 0 0 0
73 Victor Arboleda 25 1 0 1 1 0 0
84 Seth Casiple 90 0 0 0 0 0 0
89 Terrell Lowe 90 0 0 0 0 0 0
96 Blake Bodily 90 0 0 1 0 0 0
Totals 2 1 8 3 1 0

Swope Park Rangers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
28 Zac Lubin 90 2 1 0 .333 2.00
Totals 2 1 0 .333 2.00

Portland Timbers 2 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
43 Kendall McIntosh 90 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Game Details

  • Brighton Stadium