skip navigation
Vancouver Whitecaps FC 2
VAN
3 - 1 Final
POR
Portland Timbers 2
1 2 T
Vancouver Whitecaps FC 2 2 1 3
Portland Timbers 2 1 0 1

Scoring Summary

    • 1st Period
    • VAN
    • POR
    • 0:56
    • Vancouver Whitecaps FC 2
    • K. Greig
    • 1
    • 0
    • 18:10
    • Vancouver Whitecaps FC 2
    • A. Fatawu safiu
    • 2
    • 0
    • 26:41
    • Portland Timbers 2
    • N. Brett - Assist: K. Belmar
    • 2
    • 1
    • 2nd Period
    • VAN
    • POR
    • 73:46
    • Vancouver Whitecaps FC 2
    • J. Haynes - Assist: W. Seymore
    • 3
    • 1

Vancouver Whitecaps FC 2 Individuals

# Name MIN G A SH SOG YC RC
41 Jackson Farmer 90 0 0 1 0 0 0
42 Jordan Haynes 18 1 0 1 1 0 0
45 Giuliano Frano 29 0 0 0 0 0 0
46 Brett Levis 90 0 0 0 0 0 0
47 Kyle Greig 87 1 0 1 0 1 0
49 Abdul Fatawu Safiu 72 1 0 4 2 0 0
50 Sahil Sandhu 13 0 0 0 0 0 0
51 Sem de Wit 90 0 0 2 0 0 0
56 Daniel Haber 77 0 0 2 1 0 0
58 William Seymore 90 0 1 1 0 0 0
61 Terren Campbell 3 0 0 0 0 0 0
63 Kadin Chung 90 0 0 0 0 0 0
64 Thomas Gardner 61 0 0 0 0 0 0
65 Matthew Baldisimo 90 0 0 0 0 0 0
Totals 3 1 12 4 1 0

Portland Timbers 2 Individuals

# Name MIN G A SH SOG YC RC
18 Amobi Okugo 61 0 0 0 0 0 0
19 Ben Polk 69 0 0 1 0 0 0
20 Taylor Peay 90 0 0 3 1 0 0
25 Neco Brett 90 1 0 6 3 0 0
27 Nick Besler 84 0 0 0 0 0 0
28 Andy Thoma 21 0 0 0 0 0 0
30 Kharlton Belmar 90 0 1 3 1 0 0
46 Villyan Bijev 90 0 0 2 1 0 0
50 Michael Gallagher 90 0 0 0 0 0 0
77 Andre Lewis 90 0 0 2 0 0 0
89 Terrell Lowe 29 0 0 0 0 0 0
95 Marco Farfan 69 0 0 0 0 0 0
96 Blake Bodily 21 0 0 0 0 0 0
97 Alexis Meva 6 0 0 0 0 0 0
Totals 1 1 17 6 0 0

Vancouver Whitecaps FC 2 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
39 Spencer Richey 90 1 4 0 .800 1.00
Totals 1 4 0 .800 1.00

Portland Timbers 2 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
43 Kendall McIntosh 90 3 3 0 .500 3.00
Totals 3 3 0 .500 3.00

Game Details

  • Providence Park