skip navigation
Richmond Kickers
RIC
3 - 0 Final
HAR
Harrisburg City Islanders
1 2 T
Richmond Kickers 2 1 3
Harrisburg City Islanders 0 0 0

Scoring Summary

    • 1st Period
    • RIC
    • HAR
    • 0:35
    • Richmond Kickers
    • L. Paulini - Assist: Y. Imura
    • 1
    • 0
    • 26:50
    • Richmond Kickers
    • T. Jane - Assist: L. Paulini
    • 2
    • 0
    • 2nd Period
    • RIC
    • HAR
    • 74:01
    • Richmond Kickers
    • M. Callahan
    • 3
    • 0

Richmond Kickers Individuals

# Name MIN G A SH SOG YC RC
2 William Yomby 90 0 0 0 0 0 0
4 Fred Owusu Sekyere 9 0 0 0 0 0 0
5 Michael Callahan 29 1 0 1 1 0 0
8 Hugh Roberts 90 0 0 0 0 0 0
9 Anthony Grant 81 0 0 0 0 0 0
10 Tsotleho "Sunny" Jane 90 1 0 1 1 0 0
11 Luiz Fernando Nascimento 45 0 0 2 2 0 0
14 Yudai Imura 90 0 1 0 0 0 0
15 Lucas Paulini 81 1 1 1 1 0 0
18 Alex Lee 1 0 0 0 0 0 0
22 Brian Ownby 45 0 0 0 0 0 0
24 Jackson Eskay 9 0 0 0 0 0 0
28 Samuel Asante 61 0 0 0 0 0 0
31 Braeden Troyer 89 0 0 0 0 0 0
34 Luke Mishu 90 0 0 0 0 0 0
Totals 3 2 5 5 0 0

Harrisburg City Islanders Individuals

# Name MIN G A SH SOG YC RC
5 Shane Johnson 51 0 0 0 0 0 0
6 William Warshaw 90 0 0 0 0 0 0
7 Joshua Hughes 71 0 0 0 0 0 0
8 Jose Barril 79 0 0 2 0 0 0
9 Garret Pettis 71 0 0 1 0 0 0
10 Paul Wilson 39 0 0 1 0 0 0
11 Matthew Bolduc 11 0 0 0 0 0 0
12 Brett Jankouskas 19 0 0 0 0 0 0
14 Daniel DiPrima 51 0 0 2 1 0 0
16 Liam Doyle 90 0 0 0 0 0 0
17 James Thomas 90 0 0 0 0 0 0
19 Cardel Benbow 39 0 0 0 0 0 0
21 Mouhamed Dabo 90 0 0 0 0 0 0
22 Craig Foster 19 0 0 0 0 0 0
23 Shawn McLaws 90 0 0 0 0 0 0
Totals 0 0 6 1 0 0

Richmond Kickers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
30 Charlie Horton 90 0 1 0 1.000 0.00
Totals 0 1 0 1.000 0.00

Harrisburg City Islanders Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Nick Noble 90 3 2 0 .400 3.00
Totals 3 2 0 .400 3.00

Game Details

  • Clipper Magazine Stadium