skip navigation
Bethlehem Steel FC
BST
0 - 1 Final
CIN
FC Cincinnati
1 2 T
Bethlehem Steel FC 0 0 0
FC Cincinnati 0 1 1

Scoring Summary

    • 1st Period
    • BST
    • CIN
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • BST
    • CIN
    • 69:09
    • FC Cincinnati
    • J. Mclaughlin - Assist: O. Cummings
    • 0
    • 1

Bethlehem Steel FC Individuals

# Name MIN G A SH SOG YC RC
3 Taylor Washington 90 0 0 0 0 0 0
23 Anderson Conceicao 90 0 0 0 0 1 0
34 Michael Daly 90 0 0 0 0 1 0
37 Gabriel Gissie 19 0 0 0 0 0 0
38 Nick Bibbs 5 0 0 0 0 0 0
40 Joshua Heard 77 0 0 0 0 1 0
41 Cory Burke 90 0 0 3 1 0 0
42 Boluwatife Akinyode 85 0 0 1 0 0 0
43 Jamie Luchini 71 0 0 2 0 0 0
44 Ryan Richter 90 0 0 1 0 0 0
45 James Chambers 90 0 0 2 1 0 0
47 Helbert Frederico Carriera Da Silva 73 0 0 0 0 0 0
53 Raheem Taylor-Parkes 13 0 0 0 0 0 0
59 Anthony Fontana 17 0 0 1 0 0 0
Totals 0 0 10 2 3 0

FC Cincinnati Individuals

# Name MIN G A SH SOG YC RC
3 Tyler Polak 90 0 0 0 0 0 0
4 Harrison Delbridge 90 0 0 0 0 0 0
5 Ross Tomaselli 3 0 0 0 0 0 0
6 Kenney Walker 90 0 0 2 2 0 0
8 Paul Nicholson 90 0 0 2 2 0 0
9 Sean Okoli 90 0 0 1 0 0 0
10 Eric Stevenson 77 0 0 1 0 0 0
12 Evan Lee 0 0 0 0 0 0 0
14 Omar Cummings 24 0 1 1 1 0 0
15 Pat McMahon 90 0 0 0 0 0 0
19 Corben Bone 87 0 0 2 1 0 0
20 Jimmy McLaughlin 90 1 0 3 1 0 0
23 Andrew Wiedeman 66 0 0 2 1 0 0
24 Derek Luke 13 0 0 0 0 0 0
Totals 1 1 14 8 0 0

Bethlehem Steel FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
32 Samir Badr 90 1 7 0 .875 1.00
Totals 1 7 0 .875 1.00

FC Cincinnati Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Mitch Hildebrandt 90 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Game Details

  • Nippert Stadium
  • 17,380