skip navigation
Richmond Kickers
RIC
1 - 1 Final
CIN
FC Cincinnati
1 2 T
Richmond Kickers 0 1 1
FC Cincinnati 1 0 1

Scoring Summary

    • 1st Period
    • RIC
    • CIN
    • 12:13
    • FC Cincinnati
    • S. Okoli
    • 0
    • 1
    • 2nd Period
    • RIC
    • CIN
    • 90:00
    • Richmond Kickers
    • H. Roberts - Assist: B. Ownby
    • 1
    • 1

Richmond Kickers Individuals

# Name MIN G A SH SOG YC RC
2 William Yomby 90 0 0 0 0 0 0
4 Fred Owusu Sekyere 90 0 0 1 0 0 0
8 Hugh Roberts 90 1 0 1 1 0 0
9 Anthony Grant 37 0 0 2 0 0 0
11 Luiz Fernando Nascimento 42 0 0 2 0 0 0
14 Yudai Imura 48 0 0 0 0 0 0
15 Lucas Paulini 81 0 0 0 0 0 0
17 Jason Yeisley 53 0 0 4 3 0 0
18 Alex Lee 90 0 0 0 0 1 0
21 Nathan Shiffman 9 0 0 0 0 0 0
22 Brian Ownby 90 0 1 6 2 1 0
23 Sascha Goerres 16 0 0 0 0 0 0
24 Jackson Eskay 0 0 0 0 0 0 0
25 Travis Pittman 74 0 0 1 1 1 0
31 Braeden Troyer 90 0 0 0 0 0 0
Totals 1 1 17 7 3 0

FC Cincinnati Individuals

# Name MIN G A SH SOG YC RC
3 Tyler Polak 86 0 0 0 0 0 0
4 Harrison Delbridge 90 0 0 1 1 0 0
5 Ross Tomaselli 24 0 0 0 0 0 0
6 Kenney Walker 90 0 0 1 0 0 0
8 Paul Nicholson 55 0 0 0 0 0 0
9 Sean Okoli 90 1 0 3 1 1 0
10 Eric Stevenson 66 0 0 3 1 1 0
12 Evan Lee 35 0 0 0 0 0 0
15 Pat McMahon 90 0 0 1 1 0 0
18 Omar Mohamed 17 0 0 0 0 0 0
19 Corben Bone 79 0 0 1 0 0 0
20 Jimmy McLaughlin 90 0 0 2 2 0 0
23 Andrew Wiedeman 73 0 0 1 0 0 0
24 Derek Luke 4 0 0 0 0 0 0
29 Antoine Hoppenot 11 0 0 1 0 0 0
Totals 1 0 14 6 2 0

Richmond Kickers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
30 Charlie Horton 90 1 5 0 .833 1.00
Totals 1 5 0 .833 1.00

FC Cincinnati Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Mitch Hildebrandt 90 1 6 0 .857 1.00
Totals 1 6 0 .857 1.00

Game Details

  • Nippert Stadium
  • 11,278