skip navigation
Orlando City B
ORL
2 - 0 Final
BST
Bethlehem Steel FC
1 2 T
Orlando City B 1 1 2
Bethlehem Steel FC 0 0 0

Scoring Summary

    • 1st Period
    • ORL
    • BST
    • 8:38
    • Orlando City B
    • J. Mendoza - Assist: M. Cox
    • 1
    • 0
    • 2nd Period
    • ORL
    • BST
    • 57:11
    • Orlando City B
    • L. Neal
    • 2
    • 0

Orlando City B Individuals

# Name MIN G A SH SOG YC RC
2 Tyler Turner 90 0 0 0 0 1 0
8 Harrison Heath 72 0 0 0 0 0 0
13 Hadji Barry 20 0 0 0 0 0 0
15 Pedro Ribeiro 62 0 0 0 0 1 0
16 Devron Garcia 18 0 0 0 0 0 0
24 Lewis Neal 90 1 0 2 1 0 0
29 Thomas Redding 90 0 0 0 0 0 0
40 Johnny Mendoza 45 1 0 1 1 0 0
42 Zachary Ellis-Hayden 90 0 0 0 0 0 0
43 Pierre Da Silva 90 0 0 1 0 1 0
47 Marius Obekop 45 0 0 0 0 0 0
48 Kyle Anthony Callan McFadden 90 0 0 0 0 1 0
49 Andrew Ribeiro 28 0 0 0 0 1 0
51 Michael Cox 70 0 1 0 0 0 0
Totals 2 1 4 2 5 0

Bethlehem Steel FC Individuals

# Name MIN G A SH SOG YC RC
3 Taylor Washington 90 0 0 0 0 0 0
14 Eric Ayuk 79 0 0 2 1 0 0
19 Cole Missimo 18 0 0 1 1 0 0
22 Leo Fernandes 61 0 0 2 0 0 0
35 Derrick Jones 90 0 0 2 0 0 0
38 Nick Bibbs 90 0 0 1 1 0 0
39 Amoy Brown 24 0 0 2 0 0 0
41 Cory Burke 66 0 0 3 0 0 0
42 Boluwatife Akinyode 90 0 0 0 0 0 0
45 James Chambers 90 0 0 0 0 1 0
49 Yosef Samuel 29 0 0 1 0 0 0
50 Mark McKenzie 90 0 0 0 0 0 0
57 Justin McMaster 72 0 0 4 2 0 0
59 Anthony Fontana 11 0 0 0 0 1 0
Totals 0 0 18 5 2 0

Orlando City B Goalkeepers

# Name MIN GA SV PKSV SV% GAA
50 Mark Ridgers 90 0 5 0 1.000 0.00
Totals 0 5 0 1.000 0.00

Bethlehem Steel FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
46 Matthew Perrella 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Game Details

  • Goodman Stadium