skip navigation
New York Red Bulls II
NY
2 - 0 Final
BST
Bethlehem Steel FC
1 2 T
New York Red Bulls II 1 1 2
Bethlehem Steel FC 0 0 0

Scoring Summary

    • 1st Period
    • NY
    • BST
    • 30:56
    • New York Red Bulls II
    • B. Allen
    • 1
    • 0
    • 2nd Period
    • NY
    • BST
    • 90:00
    • New York Red Bulls II
    • D. Etienne
    • 2
    • 0

New York Red Bulls II Individuals

# Name MIN G A SH SOG YC RC
4 Tyler Adams 90 0 0 0 0 0 0
7 Derrick Etienne 90 1 0 1 1 0 0
17 Zachary Carroll 90 0 0 1 0 0 0
21 Brandon Allen 89 1 0 3 1 1 0
29 Stefano Bonomo 20 0 0 0 0 0 0
33 Aaron Long 90 0 0 0 0 0 0
36 Daniel Metzger 90 0 0 0 0 0 0
37 David Najem 90 0 0 0 0 0 0
41 Konrad Plewa 23 0 0 0 0 0 0
46 Kevin O'Toole 67 0 0 0 0 0 0
47 Florian Valot 70 0 0 2 1 1 0
70 Benjamin Mines 1 0 0 0 0 0 0
80 Devon Williams 16 0 0 0 0 0 0
88 Vincent Bezecourt 74 0 0 3 2 0 0
Totals 2 0 10 5 2 0

Bethlehem Steel FC Individuals

# Name MIN G A SH SOG YC RC
3 Taylor Washington 90 0 0 0 0 0 0
8 Maurice Edu 32 0 0 0 0 1 0
14 Eric Ayuk 90 0 0 3 1 0 0
19 Cole Missimo 20 0 0 0 0 0 0
35 Derrick Jones 90 0 0 0 0 0 0
37 Gabriel Gissie 45 0 0 0 0 0 0
38 Nick Bibbs 90 0 0 0 0 0 0
40 Joshua Heard 70 0 0 0 0 1 0
42 Boluwatife Akinyode 90 0 0 0 0 0 0
44 Ryan Richter 90 0 0 0 0 0 0
45 James Chambers 90 0 0 2 1 0 0
57 Justin McMaster 45 0 0 0 0 0 0
59 Anthony Fontana 58 0 0 0 0 0 0
Totals 0 0 5 2 2 0

New York Red Bulls II Goalkeepers

# Name MIN GA SV PKSV SV% GAA
74 Rafael Diaz 90 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Bethlehem Steel FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
46 Matthew Perrella 90 2 3 0 .600 2.00
Totals 2 3 0 .600 2.00

Game Details

  • Goodman Stadium