skip navigation
Toronto FC II
TOR
3 - 2 Final
BST
Bethlehem Steel FC
1 2 T
Toronto FC II 1 2 3
Bethlehem Steel FC 0 2 2

Scoring Summary

    • 1st Period
    • TOR
    • BST
    • 15:20
    • Toronto FC II
    • S. Hundal - Assist: M. Taintor
    • 1
    • 0
    • 2nd Period
    • TOR
    • BST
    • 47:45
    • Bethlehem Steel FC
    • N. Bibbs - Assist: R. Richter
    • 1
    • 1
    • 59:08
    • Toronto FC II
    • S. Hundal - Assist: L. Uccello
    • 2
    • 1
    • 77:26
    • Toronto FC II
    • L. Uccello - Assist: R. Edwards
    • 3
    • 1
    • 80:31
    • Bethlehem Steel FC
    • R. Richter
    • 3
    • 2

Toronto FC II Individuals

# Name MIN G A SH SOG YC RC
Aidan Daniels 2 0 0 0 0 0 0
Dante Campbell 23 0 0 0 0 0 0
Ayomide Akinola 12 0 0 0 0 0 0
20 Christopher Mannella 90 0 0 0 0 0 0
31 Salvador Bernal Flores 67 0 0 0 0 1 0
32 Wesley Charpie 79 0 0 0 0 0 1
34 Skylar Thomas 90 0 0 0 0 0 0
36 Brian James 73 0 0 1 0 0 0
42 Mitchell Taintor 90 0 1 0 0 0 0
45 Luca Uccello 88 1 1 1 1 0 0
48 Raheem Edwards 82 0 1 0 0 1 0
58 Anthony Osorio 90 0 0 0 0 0 0
63 Liam Fraser 17 0 0 0 0 0 0
64 Shaan Hundal 78 2 0 2 2 0 0
65 Marko Maletic 8 0 0 0 0 0 0
Totals 3 3 4 3 2 2

Bethlehem Steel FC Individuals

# Name MIN G A SH SOG YC RC
3 Taylor Washington 90 0 0 0 0 0 0
23 Anderson Conceicao 90 0 0 0 0 0 0
36 Seku Conneh 40 0 0 3 1 0 0
37 Gabriel Gissie 66 0 0 0 0 0 0
38 Nick Bibbs 90 1 0 1 1 0 0
39 Amoy Brown 16 0 0 1 0 1 0
40 Joshua Heard 88 0 0 0 0 1 0
41 Cory Burke 74 0 0 4 1 0 0
42 Boluwatife Akinyode 90 0 0 4 2 0 0
43 Jamie Luchini 24 0 0 2 1 0 0
44 Ryan Richter 90 1 1 2 2 0 0
45 James Chambers 90 0 0 1 0 0 0
47 Helbert Frederico Carriera Da Silva 50 0 0 1 0 0 0
54 Matthew Real 2 0 0 0 0 0 0
Totals 2 1 19 8 2 0

Toronto FC II Goalkeepers

# Name MIN GA SV PKSV SV% GAA
80 Angelo Cavalluzzo 90 2 6 0 .750 2.00
Totals 2 6 0 .750 2.00

Bethlehem Steel FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
32 Samir Badr 90 3 0 0 .000 3.00
Totals 3 0 0 .000 3.00

Game Details

  • Goodman Stadium