skip navigation
Rochester Rhinos
ROC
1 - 1 Final
BST
Bethlehem Steel FC
1 2 T
Rochester Rhinos 0 1 1
Bethlehem Steel FC 1 0 1

Scoring Summary

    • 1st Period
    • ROC
    • BST
    • 18:14
    • Bethlehem Steel FC
    • D. Jones
    • 0
    • 1
    • 2nd Period
    • ROC
    • BST
    • 56:25
    • Rochester Rhinos
    • K. Forbes - Assist: M. Garzi
    • 1
    • 1

Rochester Rhinos Individuals

# Name MIN G A SH SOG YC RC
3 Bradley Kamdem Fewo 74 0 0 0 0 0 0
4 Sean Totsch 16 0 0 0 0 0 0
5 Vasileios Apostolopoulos 90 0 0 0 0 0 0
6 Kevyn McFarlane 8 0 0 0 0 0 0
7 Ryan Lee James 90 0 0 0 0 0 0
9 Christian Volesky 74 0 0 2 0 0 0
10 Steevan Humberto Fortes dos Santos 82 0 0 1 0 0 0
11 Kenardo Forbes 90 1 0 1 1 0 0
12 Asani Samuels 16 0 0 1 0 0 0
13 Michael Garzi 89 0 1 0 0 0 0
15 Joseph Farrell 90 0 0 0 0 0 0
16 Sean Reilly 1 0 0 0 0 0 0
17 Wal Fall 90 0 0 0 0 0 0
21 Dominic Samuel 16 0 0 0 0 0 0
29 Sofiane Tergou 74 0 0 1 0 0 0
Totals 1 1 6 1 0 0

Bethlehem Steel FC Individuals

# Name MIN G A SH SOG YC RC
3 Taylor Washington 90 0 0 0 0 0 0
19 Cole Missimo 70 0 0 1 0 0 0
23 Anderson Conceicao 90 0 0 0 0 0 0
35 Derrick Jones 90 1 0 1 1 0 0
36 Seku Conneh 80 0 0 2 1 1 0
37 Gabriel Gissie 64 0 0 1 1 0 0
38 Nick Bibbs 90 0 0 0 0 0 0
40 Joshua Heard 26 0 0 0 0 0 0
41 Cory Burke 20 0 0 0 0 1 0
42 Boluwatife Akinyode 90 0 0 1 0 0 0
43 Jamie Luchini 10 0 0 0 0 0 0
44 Ryan Richter 90 0 0 0 0 0 0
45 James Chambers 90 0 0 1 1 0 0
Totals 1 0 7 4 2 0

Rochester Rhinos Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Adam Grinwis 90 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Bethlehem Steel FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
24 Matt Jones 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Game Details

  • Goodman Stadium