skip navigation
New York Red Bulls II
NY
1 - 0 Final
BST
Bethlehem Steel FC
1 2 T
New York Red Bulls II 1 0 1
Bethlehem Steel FC 0 0 0

Scoring Summary

    • 1st Period
    • NY
    • BST
    • 3:00
    • New York Red Bulls II
    • B. Allen - Assist: G. Baah
    • 1
    • 0
    • 2nd Period
    • NY
    • BST
    • NO SCORE
    • 1
    • 0

New York Red Bulls II Individuals

# Name MIN G A SH SOG YC RC
3 Gideon Baah 90 0 1 0 0 0 0
7 Derrick Etienne 90 0 0 1 1 0 0
17 Zachary Carroll 30 0 0 0 0 1 0
18 Ryan Meara 0 0 0 0 0 1 0
19 Alex Muyl 90 0 0 0 0 1 0
20 Justin Bilyeu 90 0 0 0 0 0 0
21 Brandon Allen 90 1 0 3 1 0 0
27 Sean Davis 90 0 0 0 0 0 0
33 Aaron Long 90 0 0 1 1 0 0
36 Daniel Metzger 90 0 0 0 0 0 0
41 Konrad Plewa 60 0 0 0 0 1 0
66 Noah Powder 3 0 0 0 0 0 0
77 Junior Flemmings 87 0 0 1 0 0 0
80 Devon Williams 0 0 0 0 0 0 0
Totals 1 1 6 3 4 0

Bethlehem Steel FC Individuals

# Name MIN G A SH SOG YC RC
Raheem Taylor-Parkes 36 0 0 0 0 0 0
34 Michael Daly 90 0 0 0 0 1 0
35 Derrick Jones 90 0 0 1 1 0 0
37 Gabriel Gissie 54 0 0 1 1 0 0
38 Nick Bibbs 69 0 0 0 0 0 0
40 Joshua Heard 90 0 0 0 0 0 0
41 Cory Burke 78 0 0 1 0 0 0
42 Boluwatife Akinyode 90 0 0 1 0 0 0
43 Jamie Luchini 90 0 0 3 0 0 0
44 Ryan Richter 90 0 0 0 0 0 0
47 Helbert Frederico Carriera Da Silva 12 0 0 1 0 0 0
48 Auston Trusty 90 0 0 0 0 1 0
50 Mark McKenzie 21 0 0 0 0 0 0
Totals 0 0 8 2 2 0

New York Red Bulls II Goalkeepers

# Name MIN GA SV PKSV SV% GAA
18 Ryan Meara 90 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Bethlehem Steel FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
32 Samir Badr 90 1 2 0 .667 1.00
Totals 1 2 0 .667 1.00

Game Details

  • Goodman Stadium