skip navigation
FC Montreal
MTL
1 - 2 Final
BST
Bethlehem Steel FC
1 2 T
FC Montreal 1 0 1
Bethlehem Steel FC 0 2 2

Scoring Summary

    • 1st Period
    • MTL
    • BST
    • 24:59
    • FC Montreal
    • D. Choinière
    • 1
    • 0
    • 2nd Period
    • MTL
    • BST
    • 69:17
    • Bethlehem Steel FC
    • R. Richter
    • 1
    • 1
    • 75:50
    • Bethlehem Steel FC
    • D. Jones
    • 1
    • 2

FC Montreal Individuals

# Name MIN G A SH SOG YC RC
26 Kyle Fisher 90 0 0 0 0 1 0
41 James Pantemis 90 0 0 0 0 1 0
42 Nevelo Yoseke 20 0 0 0 0 0 0
44 Simon Lemire 80 0 0 1 1 1 0
46 Philippe Lincourt-Joseph 0 0 0 0 0 0 0
48 Heikel Jarras 10 0 0 0 0 0 0
49 Alessandro Riggi 90 0 0 2 0 0 0
50 Marco Leonel Dominguez-Ramirez 80 0 0 1 0 0 0
53 Mastanabal Kacher 70 0 0 0 0 0 0
54 Ballou Jean Yves Tabla 90 0 0 3 0 1 0
64 Thomas Meilleur-Giguère 90 0 0 0 0 0 0
66 Janouk Charbonneau 90 0 0 0 0 0 0
67 David Choinière 90 1 0 1 1 0 0
72 Fabio Morelli 90 0 0 1 0 0 0
73 Zachary Sukunda 10 0 0 0 0 0 0
Totals 1 0 9 2 4 0

Bethlehem Steel FC Individuals

# Name MIN G A SH SOG YC RC
Raheem Taylor-Parkes 23 0 0 0 0 0 0
3 Taylor Washington 90 0 0 0 0 0 0
19 Cole Missimo 61 0 0 1 1 0 0
22 Leo Fernandes 82 0 0 2 1 0 0
34 Michael Daly 90 0 0 0 0 0 0
35 Derrick Jones 90 1 0 1 1 0 0
36 Seku Conneh 74 0 0 7 2 0 0
37 Gabriel Gissie 29 0 0 1 1 0 0
39 Amoy Brown 16 0 0 0 0 0 0
42 Boluwatife Akinyode 67 0 0 1 0 0 0
44 Ryan Richter 90 1 0 1 1 0 0
45 James Chambers 90 0 0 2 0 0 0
47 Helbert Frederico Carriera Da Silva 8 0 0 0 0 0 0
48 Auston Trusty 90 0 0 0 0 0 0
Totals 2 0 16 7 0 0

FC Montreal Goalkeepers

# Name MIN GA SV PKSV SV% GAA
41 James Pantemis 90 2 5 0 .714 2.00
Totals 2 5 0 .714 2.00

Bethlehem Steel FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
24 Matt Jones 90 1 1 0 .500 1.00
Totals 1 1 0 .500 1.00

Game Details

  • Goodman Stadium
  • 2,871