skip navigation
Louisville City FC
LOU
0 - 0 Final
BST
Bethlehem Steel FC
1 2 T
Louisville City FC 0 0 0
Bethlehem Steel FC 0 0 0

Scoring Summary

    • NO SCORE

Louisville City FC Individuals

# Name MIN G A SH SOG YC RC
2 Ben Newnam 90 0 0 2 0 0 0
4 Aodhan Quinn 90 0 0 1 0 1 0
6 Tarek Morad 90 0 0 2 1 0 0
7 Kadeem Dacres 45 0 0 1 1 0 0
9 Cameron Lancaster 23 0 0 1 0 0 0
11 Niall McCabe 90 0 0 2 1 0 0
12 Mark Anthony Kaye 45 0 0 1 1 0 0
15 Sean Reynolds 90 0 0 0 0 0 0
17 Jon Chandler Hoffman 67 0 0 3 2 0 0
22 George Davis IV 18 0 0 0 0 1 0
24 Kyle Smith 90 0 0 0 0 1 0
36 Paolo DelPiccolo 90 0 0 0 0 0 0
77 Andrew Lubahn 72 0 0 2 1 0 0
Totals 0 0 15 7 3 0

Bethlehem Steel FC Individuals

# Name MIN G A SH SOG YC RC
3 Taylor Washington 90 0 0 0 0 0 0
11 Fabian Herbers 60 0 0 0 0 0 0
14 Eric Ayuk 70 0 0 1 1 0 0
19 Cole Missimo 20 0 0 0 0 0 0
20 Walter Restrepo 90 0 0 1 0 0 0
22 Leo Fernandes 83 0 0 0 0 0 0
23 Anderson Conceicao 76 0 0 0 0 1 0
34 Michael Daly 14 0 0 0 0 0 0
35 Derrick Jones 90 0 0 1 0 1 0
36 Seku Conneh 30 0 0 0 0 0 0
42 Boluwatife Akinyode 76 0 0 0 0 0 0
43 Jamie Luchini 7 0 0 2 1 0 0
44 Ryan Richter 90 0 0 0 0 0 0
45 James Chambers 14 0 0 1 0 1 0
48 Auston Trusty 90 0 0 0 0 0 0
Totals 0 0 6 2 3 0

Louisville City FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
13 Gregory Ranjitsingh 90 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Bethlehem Steel FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
27 John McCarthy 90 0 7 0 1.000 0.00
Totals 0 7 0 1.000 0.00

Game Details

  • Goodman Stadium