skip navigation
Portland Timbers 2
POR
2 - 0 Final
VAN
Vancouver Whitecaps FC 2
1 2 T
Portland Timbers 2 2 0 2
Vancouver Whitecaps FC 2 0 0 0

Scoring Summary

    • 1st Period
    • POR
    • VAN
    • 12:52
    • Portland Timbers 2
    • N. Brett - Assist: V. Bijev
    • 1
    • 0
    • 42:00
    • Portland Timbers 2
    • V. Bijev
    • 2
    • 0
    • 2nd Period
    • POR
    • VAN
    • NO SCORE
    • 2
    • 0

Portland Timbers 2 Individuals

# Name MIN G A SH SOG YC RC
19 Ben Polk 5 0 0 0 0 0 0
25 Neco Brett 85 1 0 1 1 0 0
27 Nick Besler 24 0 0 1 0 0 0
28 Andy Thoma 90 0 0 0 0 1 0
30 Kharlton Belmar 5 0 0 0 0 0 0
32 Trevor Morley 90 0 0 0 0 0 0
46 Villyan Bijev 85 1 1 5 2 1 0
47 Rennico Clarke 90 0 0 0 0 0 0
55 Brent Richards 90 0 0 0 0 0 0
70 Dylan Damraoui 66 0 0 0 0 0 0
73 Victor Arboleda 45 0 0 0 0 0 0
77 Andre Lewis 90 0 0 1 0 0 0
80 Augustine Williams 85 0 0 2 1 0 0
84 Seth Casiple 5 0 0 0 0 0 0
96 Blake Bodily 45 0 0 2 0 0 0
Totals 2 1 12 4 2 0

Vancouver Whitecaps FC 2 Individuals

# Name MIN G A SH SOG YC RC
14 Cole Seiler 90 0 0 1 1 0 0
30 Benjamin McKendry 45 0 0 0 0 1 0
32 Marco Bustos 45 0 0 0 0 0 0
38 Kianz Froese 45 0 0 2 0 0 0
42 Jordan Haynes 45 0 0 2 1 0 0
46 Brett Levis 90 0 0 1 0 0 0
47 Kyle Greig 90 0 0 4 2 0 0
49 Abdul Fatawu Safiu 22 0 0 1 1 0 0
54 Elliot Green 90 0 0 0 0 0 0
56 Daniel Haber 81 0 0 1 0 0 0
57 Christopher Felipe Diaz Pena 68 0 0 0 0 0 0
57 Thomas Sanner 45 0 0 0 0 0 0
61 Terren Campbell 9 0 0 0 0 0 0
63 Kadin Chung 90 0 0 1 0 0 0
64 Thomas Gardner 45 0 0 0 0 0 0
Totals 0 0 13 5 1 0

Portland Timbers 2 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
43 Kendall McIntosh 90 0 5 0 1.000 0.00
Totals 0 5 0 1.000 0.00

Vancouver Whitecaps FC 2 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
24 Marco Carducci 90 2 2 0 .500 2.00
Totals 2 2 0 .500 2.00

Game Details

  • UBC Thunderbird Stadium
  • 1,794