skip navigation
Orange County Blues FC
OC
1 - 0 Final
VAN
Vancouver Whitecaps FC 2
1 2 T
Orange County Blues FC 0 1 1
Vancouver Whitecaps FC 2 0 0 0

Scoring Summary

    • 1st Period
    • OC
    • VAN
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • OC
    • VAN
    • 87:55
    • Orange County Blues FC
    • B. Griffiths
    • 1
    • 0

Orange County Blues FC Individuals

# Name MIN G A SH SOG YC RC
3 Kwame Watson-Siriboe 90 0 0 0 0 0 0
4 Jonathan Howe 3 0 0 0 0 0 0
5 Nikola Ilich 1 0 0 0 0 0 0
7 Christopher Santana 57 0 0 0 0 0 0
8 Pablo Cruz Jr. 57 0 0 1 1 0 0
9 Trevin Caesar 33 0 0 0 0 0 0
12 Andrae Campbell 8 0 0 0 0 0 0
13 Matthew Sheldon 90 0 0 0 0 0 0
14 Akwafei Ajeakwa 89 0 0 0 0 0 0
17 Verneri Valimaa 90 0 0 1 0 0 0
20 Oriol Cortes 87 0 0 0 0 0 0
23 Brenton Griffiths 90 1 0 2 1 1 0
24 Joe Boccielo 82 0 0 2 0 0 0
27 Orr Barouch 33 0 0 0 0 0 0
37 Roy Meeus 90 0 0 1 0 0 0
Totals 1 0 7 2 1 0

Vancouver Whitecaps FC 2 Individuals

# Name MIN G A SH SOG YC RC
30 Benjamin McKendry 90 0 0 1 0 0 0
32 Marco Bustos 90 0 0 1 0 0 0
45 Giuliano Frano 90 0 0 0 0 0 0
46 Brett Levis 90 0 0 1 0 0 0
47 Kyle Greig 80 0 0 0 0 0 0
49 Abdul Fatawu Safiu 63 0 0 2 0 1 0
51 Sem de Wit 90 0 0 0 0 0 0
54 Elliot Green 90 0 0 0 0 0 0
56 Daniel Haber 90 0 0 0 0 0 0
57 Thomas Sanner 10 0 0 1 0 0 0
58 William Seymore 72 0 0 1 1 0 0
62 Deklan Wynne 27 0 0 0 0 0 0
65 Matthew Baldisimo 18 0 0 0 0 0 0
Totals 0 0 7 1 1 0

Orange County Blues FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Joshua Cohen 90 0 1 0 1.000 0.00
Totals 0 1 0 1.000 0.00

Vancouver Whitecaps FC 2 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
24 Marco Carducci 90 1 1 0 .500 1.00
Totals 1 1 0 .500 1.00

Game Details

  • UBC Thunderbird Stadium
  • 957