skip navigation
Saint Louis FC
STL
0 - 2 Final
TUL
Tulsa Roughnecks FC
1 2 T
Saint Louis FC 0 0 0
Tulsa Roughnecks FC 0 2 2

Scoring Summary

    • 1st Period
    • STL
    • TUL
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • STL
    • TUL
    • 65:25
    • Tulsa Roughnecks FC
    • G. Villalobos
    • 0
    • 1
    • 82:07
    • Tulsa Roughnecks FC
    • S. Ochoa
    • 0
    • 2

Saint Louis FC Individuals

# Name MIN G A SH SOG YC RC
2 Richard Dixon 90 0 0 0 0 0 0
4 Alec 'AJ' Cochran 90 0 0 0 0 1 0
5 Mitchell Lurie 79 0 0 1 0 0 0
6 Parker Maher 90 0 0 1 0 0 0
7 Jamiel Hardware 31 0 0 0 0 0 0
8 Chad Bond 82 0 0 2 0 0 0
9 Jermie Lynch 21 0 0 2 1 0 0
12 Tyler David 8 0 0 0 0 0 0
14 James Musa 90 0 0 0 0 0 0
15 Mike Ambersley 69 0 0 2 1 0 0
17 Jacob Bushue 90 0 0 0 0 0 0
19 Irvin Herrera 33 0 0 0 0 0 0
20 Vince Cicciarelli 57 0 0 1 0 0 0
23 Jordan Roberts 11 0 0 1 0 0 0
32 Ntokozo Tshuma 59 0 0 0 0 0 0
Totals 0 0 10 2 1 0

Tulsa Roughnecks FC Individuals

# Name MIN G A SH SOG YC RC
3 Iarfhlaith Davoren 90 0 0 0 0 1 0
5 David Abidor 90 0 0 2 1 0 0
7 Manhebo Henri Gouhan 90 0 0 1 1 0 0
9 Sammy Ochoa 90 1 0 2 2 0 0
11 Carlos Martinez 60 0 0 0 0 0 0
14 Cristian Mata 30 0 0 0 0 0 0
15 Bryce Taylor 80 0 0 1 0 0 0
16 Isaiah Schafer 90 0 0 0 0 0 0
17 Gustavo Villalobos 90 1 0 3 3 0 0
21 Devin Morgan 90 0 0 0 0 1 0
21 Matt LaGrassa 90 0 0 2 1 0 0
24 Brady Ballew 10 0 0 0 0 0 0
25 Jake Feener 0 0 0 0 0 0 0
Totals 2 0 11 8 2 0

Saint Louis FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Mark Pais 90 2 6 0 .750 2.00
Totals 2 6 0 .750 2.00

Tulsa Roughnecks FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Alexander Mangels 90 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Game Details

  • ONEOK Field
  • 4,776