skip navigation
Portland Timbers 2
POR
2 - 0 Final
TUL
Tulsa Roughnecks FC
1 2 T
Portland Timbers 2 2 0 2
Tulsa Roughnecks FC 0 0 0

Scoring Summary

    • 1st Period
    • POR
    • TUL
    • 21:58
    • Portland Timbers 2
    • K. Belmar
    • 1
    • 0
    • 25:31
    • Portland Timbers 2
    • A. Lewis
    • 2
    • 0
    • 2nd Period
    • POR
    • TUL
    • NO SCORE
    • 2
    • 0

Portland Timbers 2 Individuals

# Name MIN G A SH SOG YC RC
19 Ben Polk 17 0 0 0 0 0 0
20 Taylor Peay 90 0 0 0 0 0 0
25 Neco Brett 90 0 0 2 0 1 0
27 Nick Besler 90 0 0 0 0 0 0
30 Kharlton Belmar 90 1 0 3 2 0 0
46 Villyan Bijev 26 0 0 2 1 0 0
50 Michael Gallagher 90 0 0 0 0 0 0
55 Brent Richards 90 0 0 1 0 0 0
70 Dylan Damraoui 64 0 0 2 2 0 0
73 Victor Arboleda 73 0 0 1 0 0 0
77 Andre Lewis 90 1 0 1 1 0 0
95 Marco Farfan 90 0 0 0 0 0 0
Totals 2 0 12 6 1 0

Tulsa Roughnecks FC Individuals

# Name MIN G A SH SOG YC RC
2 Gary Cennerazzo 90 0 0 0 0 0 0
3 Iarfhlaith Davoren 74 0 0 4 0 1 0
4 Matthew Whatley 90 0 0 0 0 0 0
5 David Abidor 90 0 0 0 0 0 0
6 Anthony Peters 29 0 0 0 0 0 0
7 Manhebo Henri Gouhan 81 0 0 0 0 0 0
8 Taylor Morgan 90 0 0 2 1 1 0
9 Sammy Ochoa 90 0 0 2 0 0 0
10 Nfn Kaleemullah 55 0 0 1 0 0 0
11 Carlos Martinez 58 0 0 0 0 1 0
12 Guy Ballo 9 0 0 0 0 0 0
20 Jasson Ramos Carpio 32 0 0 0 0 0 0
21 Mason Grimes 61 0 0 0 0 0 0
23 Adriano Pellegrino 16 0 0 0 0 0 0
24 Brady Ballew 35 0 0 2 1 1 0
Totals 0 0 11 2 4 0

Portland Timbers 2 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
43 Kendall McIntosh 90 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Tulsa Roughnecks FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Alexander Mangels 90 2 4 0 .667 2.00
Totals 2 4 0 .667 2.00

Game Details

  • ONEOK Field
  • 4,087