skip navigation
Swope Park Rangers
SPR
2 - 1 Final
TUL
Tulsa Roughnecks FC
1 2 T
Swope Park Rangers 1 1 2
Tulsa Roughnecks FC 0 1 1

Scoring Summary

    • 1st Period
    • SPR
    • TUL
    • 10:39
    • Swope Park Rangers
    • D. Kelly - Assist: K. Oliveira
    • 1
    • 0
    • 2nd Period
    • SPR
    • TUL
    • 90:00
    • Swope Park Rangers
    • N. Selbol - Assist: D. Salloi
    • 2
    • 0
    • 90:00
    • Tulsa Roughnecks FC
    • T. Morgan - Assist: S. Ochoa
    • 2
    • 1

Swope Park Rangers Individuals

# Name MIN G A SH SOG YC RC
26 Tommy Meyer 90 0 0 0 0 0 0
30 Daniel Salloi 6 0 1 1 0 0 0
31 Nansel Selbol 10 1 0 2 1 0 0
32 Christian Duke 90 0 0 0 0 0 0
33 Jacob VanCompernolle 90 0 0 0 0 0 0
35 Ualefi Rodrigues Dos Reis 90 0 0 0 0 0 0
44 Tomas Granitto 88 0 0 1 1 0 0
47 Mark Anthony Gonzalez 14 0 0 1 1 0 0
50 Kristopher Tyrpak 80 0 0 1 0 0 0
55 Amer Didic 2 0 0 0 0 0 0
74 James Mulligan 90 0 0 0 0 0 0
77 Tyler Pasher 84 0 0 5 2 0 0
88 Kevin Oliveira 89 0 1 1 1 0 0
92 Alex Molano 1 0 0 0 0 0 0
99 Dane Kelly 76 1 0 3 1 0 0
Totals 2 2 15 7 0 0

Tulsa Roughnecks FC Individuals

# Name MIN G A SH SOG YC RC
2 Gary Cennerazzo 90 0 0 0 0 0 0
3 Iarfhlaith Davoren 25 0 0 0 0 0 0
4 Matthew Whatley 90 0 0 0 0 0 0
5 David Abidor 15 0 0 0 0 0 0
7 Manhebo Henri Gouhan 75 0 0 0 0 0 0
8 Taylor Morgan 29 1 0 1 1 0 0
9 Sammy Ochoa 90 0 1 1 0 0 0
10 Nfn Kaleemullah 90 0 0 0 0 0 0
11 Carlos Martinez 25 0 0 0 0 0 0
12 Guy Ballo 31 0 0 0 0 0 0
13 Raymond Lee 65 0 0 1 1 0 0
14 Cristian Mata 0 0 0 0 0 0 0
20 Jasson Ramos Carpio 61 0 0 2 1 0 0
21 Mason Grimes 90 0 0 0 0 0 0
23 Adriano Pellegrino 59 0 0 0 0 0 0
24 Brady Ballew 65 0 0 1 0 0 0
Totals 1 1 6 3 0 0

Swope Park Rangers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Jon Kempin 90 1 2 0 .667 1.00
Totals 1 2 0 .667 1.00

Tulsa Roughnecks FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Alexander Mangels 90 2 5 0 .714 2.00
Totals 2 5 0 .714 2.00

Game Details

  • ONEOK Field