skip navigation
Orlando City B
ORL
0 - 1 Final
RIC
Richmond Kickers
1 2 T
Orlando City B 0 0 0
Richmond Kickers 0 1 1

Scoring Summary

    • 1st Period
    • ORL
    • RIC
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • ORL
    • RIC
    • 76:30
    • Richmond Kickers
    • S. Thomsen - Assist: A. Lee
    • 0
    • 1

Orlando City B Individuals

# Name MIN G A SH SOG YC RC
2 Tyler Turner 29 0 0 1 1 0 0
6 Richmond Laryea 61 0 0 1 1 0 0
24 Lewis Neal 90 0 0 0 0 0 0
27 Rafael Ramos 61 0 0 0 0 0 0
40 Johnny Mendoza 72 0 0 0 0 0 0
42 Zachary Ellis-Hayden 90 0 0 1 0 0 0
43 Pierre Da Silva 90 0 0 0 0 0 0
48 Kyle Anthony Callan McFadden 90 0 0 0 0 0 0
49 Andrew Ribeiro 90 0 0 0 0 0 0
51 Michael Cox 90 0 0 2 2 0 0
53 Craig Nitti 90 0 0 0 0 0 0
54 Keegan Smith 29 0 0 0 0 0 0
56 Alejandro Garcia 18 0 0 0 0 0 0
Totals 0 0 5 4 0 0

Richmond Kickers Individuals

# Name MIN G A SH SOG YC RC
2 William Yomby 90 0 0 0 0 0 0
4 Fred Owusu Sekyere 31 0 0 0 0 0 0
7 Matthew Delicate 1 0 0 0 0 0 0
8 Hugh Roberts 90 0 0 0 0 0 0
9 Anthony Grant 89 0 0 3 1 0 0
10 Tsotleho "Sunny" Jane 59 0 0 0 0 0 0
12 Romulo Peretta 18 0 0 2 0 0 0
14 Yudai Imura 90 0 0 0 0 0 0
18 Alex Lee 90 0 1 1 0 0 0
24 Jackson Eskay 31 0 0 0 0 0 0
26 Miguel Aguilar 72 0 0 1 1 0 0
28 Samuel Asante 59 0 0 0 0 0 0
31 Braeden Troyer 90 0 0 1 1 0 0
32 Scott Thomsen 90 1 0 1 1 0 0
Totals 1 1 9 4 0 0

Orlando City B Goalkeepers

# Name MIN GA SV PKSV SV% GAA
50 Mark Ridgers 90 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Richmond Kickers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
50 Andrew Dykstra 90 0 4 0 1.000 0.00
Totals 0 4 0 1.000 0.00

Game Details

  • City Stadium
  • 3,914