skip navigation
New York Red Bulls II
NY
1 - 2 Final
RIC
Richmond Kickers
1 2 T
New York Red Bulls II 1 0 1
Richmond Kickers 1 1 2

Scoring Summary

    • 1st Period
    • NY
    • RIC
    • 9:34
    • New York Red Bulls II
    • B. Allen - Assist: D. Etienne
    • 1
    • 0
    • 10:53
    • Richmond Kickers
    • Y. Imura
    • 1
    • 1
    • 2nd Period
    • NY
    • RIC
    • 90:00
    • Richmond Kickers
    • J. Eskay
    • 1
    • 2

New York Red Bulls II Individuals

# Name MIN G A SH SOG YC RC
4 Tyler Adams 57 0 0 0 0 0 0
7 Derrick Etienne 67 0 1 0 0 0 0
9 Anatole Abang 67 0 0 2 0 1 0
17 Zachary Carroll 90 0 0 1 1 1 0
21 Brandon Allen 90 1 0 2 2 0 0
36 Daniel Metzger 90 0 0 1 0 1 0
39 Timothy Schmoll 90 0 0 0 0 0 0
40 Ryan Mingachos 1 0 0 0 0 0 0
41 Konrad Plewa 90 0 0 0 0 0 0
45 Zoumana Simpara 23 0 0 2 2 0 0
46 Kevin O'Toole 89 0 0 0 0 0 0
47 Florian Valot 61 0 0 0 0 0 0
77 Junior Flemmings 29 0 0 1 0 0 0
80 Devon Williams 33 0 0 0 0 0 0
88 Vincent Bezecourt 23 0 0 1 0 0 0
Totals 1 1 10 5 3 0

Richmond Kickers Individuals

# Name MIN G A SH SOG YC RC
2 William Yomby 90 0 0 0 0 0 0
4 Fred Owusu Sekyere 48 0 0 0 0 0 0
5 Michael Callahan 42 0 0 0 0 0 0
8 Hugh Roberts 90 0 0 0 0 0 0
9 Anthony Grant 88 0 0 3 3 0 0
10 Tsotleho "Sunny" Jane 67 0 0 4 3 0 0
11 Luiz Fernando Nascimento 32 0 0 0 0 0 0
14 Yudai Imura 88 1 0 1 1 0 0
22 Brian Ownby 23 0 0 0 0 0 0
24 Jackson Eskay 2 1 0 1 1 0 0
26 Miguel Aguilar 58 0 0 0 0 0 0
28 Samuel Asante 90 0 0 3 2 0 0
31 Braeden Troyer 90 0 0 0 0 0 0
34 Luke Mishu 90 0 0 0 0 0 0
37 Chris Durkin 2 0 0 0 0 0 0
50 Andrew Dykstra 0 0 0 0 0 1 0
Totals 2 0 12 10 1 0

New York Red Bulls II Goalkeepers

# Name MIN GA SV PKSV SV% GAA
18 Ryan Meara 90 2 8 0 .800 2.00
Totals 2 8 0 .800 2.00

Richmond Kickers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
50 Andrew Dykstra 90 1 4 0 .800 1.00
Totals 1 4 0 .800 1.00

Game Details

  • City Stadium
  • 3,113