skip navigation
Bethlehem Steel FC
BST
0 - 0 Final
RIC
Richmond Kickers
1 2 T
Bethlehem Steel FC 0 0 0
Richmond Kickers 0 0 0

Scoring Summary

    • NO SCORE

Bethlehem Steel FC Individuals

# Name MIN G A SH SOG YC RC
3 Taylor Washington 90 0 0 0 0 0 0
14 Eric Ayuk 90 0 0 0 0 0 0
19 Cole Missimo 76 0 0 0 0 0 0
23 Anderson Conceicao 90 0 0 0 0 0 0
34 Michael Daly 90 0 0 0 0 0 0
35 Derrick Jones 90 0 0 0 0 1 0
36 Seku Conneh 68 0 0 2 1 0 0
40 Joshua Heard 1 0 0 0 0 0 0
41 Cory Burke 22 0 0 0 0 0 0
42 Boluwatife Akinyode 90 0 0 0 0 0 0
43 Jamie Luchini 14 0 0 1 0 0 0
44 Ryan Richter 90 0 0 0 0 0 0
45 James Chambers 89 0 0 3 1 0 0
Totals 0 0 6 2 1 0

Richmond Kickers Individuals

# Name MIN G A SH SOG YC RC
2 William Yomby 90 0 0 1 1 0 0
4 Fred Owusu Sekyere 62 0 0 2 1 1 0
8 Hugh Roberts 90 0 0 0 0 0 0
9 Anthony Grant 3 0 0 0 0 0 0
10 Tsotleho "Sunny" Jane 28 0 0 1 1 0 0
11 Luiz Fernando Nascimento 28 0 0 0 0 0 0
14 Yudai Imura 90 0 0 1 0 0 0
15 Lucas Paulini 62 0 0 0 0 0 0
17 Jason Yeisley 87 0 0 3 3 0 0
18 Alex Lee 90 0 0 0 0 0 0
22 Brian Ownby 90 0 0 4 1 0 0
28 Samuel Asante 90 0 0 2 1 0 0
31 Braeden Troyer 90 0 0 0 0 1 0
Totals 0 0 14 8 2 0

Bethlehem Steel FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
32 Samir Badr 90 0 8 0 1.000 0.00
Totals 0 8 0 1.000 0.00

Richmond Kickers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
30 Charlie Horton 90 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Game Details

  • City Stadium
  • 3,982