skip navigation
Toronto FC II
TOR
0 - 1 Final
RIC
Richmond Kickers
1 2 T
Toronto FC II 0 0 0
Richmond Kickers 1 0 1

Scoring Summary

    • 1st Period
    • TOR
    • RIC
    • 9:03
    • Richmond Kickers
    • B. Ownby - Assist: J. Yeisley
    • 0
    • 1
    • 2nd Period
    • TOR
    • RIC
    • NO SCORE
    • 0
    • 1

Toronto FC II Individuals

# Name MIN G A SH SOG YC RC
22 Jordan Hamilton 75 0 0 0 0 0 0
31 Salvador Bernal Flores 75 0 0 2 2 0 0
32 Wesley Charpie 90 0 0 0 0 0 0
34 Skylar Thomas 90 0 0 0 0 0 0
36 Brian James 90 0 0 2 0 0 0
37 Adam Bouchard 62 0 0 0 0 0 0
42 Mitchell Taintor 90 0 0 0 0 1 0
43 Andrew Dias 79 0 0 0 0 0 0
45 Luca Uccello 15 0 0 0 0 0 0
48 Raheem Edwards 90 0 0 4 3 0 0
49 Martin Davis 22 0 0 0 0 0 0
51 Robert Boskovic 11 0 0 0 0 0 0
56 Malik Johnson 68 0 0 0 0 0 0
63 Liam Fraser 28 0 0 0 0 0 0
64 Shaan Hundal 15 0 0 0 0 0 0
Totals 0 0 8 5 1 0

Richmond Kickers Individuals

# Name MIN G A SH SOG YC RC
2 William Yomby 90 0 0 0 0 0 0
4 Fred Owusu Sekyere 24 0 0 1 1 0 0
5 Michael Callahan 45 0 0 0 0 1 0
7 Matthew Delicate 7 0 0 0 0 0 0
8 Hugh Roberts 90 0 0 0 0 0 0
9 Anthony Grant 15 0 0 0 0 0 0
10 Tsotleho "Sunny" Jane 66 0 0 3 1 0 0
11 Luiz Fernando Nascimento 90 0 0 2 0 0 0
15 Lucas Paulini 88 0 0 0 0 0 0
17 Jason Yeisley 75 0 1 2 0 0 0
18 Alex Lee 90 0 0 0 0 0 0
22 Brian Ownby 83 1 0 3 2 0 0
25 Travis Pittman 2 0 0 0 0 0 0
28 Samuel Asante 45 0 0 0 0 0 0
31 Braeden Troyer 90 0 0 0 0 0 0
Totals 1 1 11 4 1 0

Toronto FC II Goalkeepers

# Name MIN GA SV PKSV SV% GAA
25 Alexander Bono 90 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Richmond Kickers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
40 Matt Turner 90 0 5 0 1.000 0.00
Totals 0 5 0 1.000 0.00

Game Details

  • City Stadium
  • 3,655