skip navigation
Orange County Blues FC
OC
1 - 2 Final
POR
Portland Timbers 2
1 2 T
Orange County Blues FC 0 1 1
Portland Timbers 2 2 0 2

Scoring Summary

    • 1st Period
    • OC
    • POR
    • 27:31
    • Portland Timbers 2
    • S. Taylor - Assist: B. Bodily
    • 0
    • 1
    • 29:41
    • Portland Timbers 2
    • V. Arboleda - Assist: V. Bijev
    • 0
    • 2
    • 2nd Period
    • OC
    • POR
    • 88:02
    • Orange County Blues FC
    • M. Rauhofer
    • 1
    • 2

Orange County Blues FC Individuals

# Name MIN G A SH SOG YC RC
3 Kwame Watson-Siriboe 90 0 0 0 0 0 0
8 Pablo Cruz Jr. 11 0 0 0 0 0 0
9 Trevin Caesar 90 0 0 3 0 0 0
10 Richard Chaplow 74 0 0 4 1 1 0
12 Andrae Campbell 30 0 0 0 0 0 0
13 Matthew Sheldon 90 0 0 0 0 0 0
14 Akwafei Ajeakwa 79 0 0 0 0 0 0
16 Mats Bjurman 16 0 0 0 0 0 0
17 Verneri Valimaa 45 0 0 0 0 0 0
19 Ivan Mirkovic 90 0 0 0 0 0 0
23 Brenton Griffiths 90 0 0 0 0 1 0
24 Andrew Gray 45 0 0 0 0 0 0
27 Orr Barouch 45 0 0 0 0 0 0
37 Roy Meeus 60 0 0 0 0 1 0
90 Max Rauhofer 45 1 0 2 2 0 0
Totals 1 0 9 3 3 0

Portland Timbers 2 Individuals

# Name MIN G A SH SOG YC RC
19 Ben Polk 29 0 0 0 0 0 0
27 Nick Besler 90 0 0 0 0 0 0
28 Andy Thoma 36 0 0 0 0 0 0
30 Kharlton Belmar 29 0 0 1 0 0 0
46 Villyan Bijev 90 0 1 3 2 0 0
47 Rennico Clarke 90 0 0 0 0 0 0
55 Brent Richards 90 0 0 1 0 0 0
70 Dylan Damraoui 17 0 0 0 0 0 0
72 Steven Taylor 90 1 0 2 2 1 0
73 Victor Arboleda 73 1 0 1 1 0 0
80 Augustine Williams 61 0 0 0 0 1 0
84 Seth Casiple 90 0 0 1 0 0 0
95 Marco Farfan 54 0 0 0 0 0 0
96 Blake Bodily 61 0 1 0 0 1 0
Totals 2 2 9 5 3 0

Orange County Blues FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Joshua Cohen 90 2 2 0 .500 2.00
Totals 2 3 0 .600 2.00

Portland Timbers 2 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
43 Kendall McIntosh 90 1 2 0 .667 1.00
Totals 1 2 0 .667 1.00

Game Details

  • Merlo Field