skip navigation
Richmond Kickers
RIC
2 - 0 Final
PGH
Pittsburgh Riverhounds
1 2 T
Richmond Kickers 1 1 2
Pittsburgh Riverhounds 0 0 0

Scoring Summary

    • 1st Period
    • RIC
    • PGH
    • 43:19
    • Richmond Kickers
    • Y. Imura
    • 1
    • 0
    • 2nd Period
    • RIC
    • PGH
    • 66:12
    • Richmond Kickers
    • T. Jane
    • 2
    • 0

Richmond Kickers Individuals

# Name MIN G A SH SOG YC RC
2 William Yomby 90 0 0 0 0 0 0
4 Fred Owusu Sekyere 17 0 0 0 0 0 0
5 Michael Callahan 86 0 0 0 0 0 0
8 Hugh Roberts 90 0 0 0 0 0 0
9 Anthony Grant 79 0 0 1 1 0 0
10 Tsotleho "Sunny" Jane 73 1 0 3 2 1 0
11 Luiz Fernando Nascimento 66 0 0 1 0 0 0
14 Yudai Imura 90 1 0 3 2 0 0
18 Alex Lee 11 0 0 0 0 0 0
22 Brian Ownby 24 0 0 0 0 0 0
23 Sascha Goerres 11 0 0 0 0 0 0
24 Jackson Eskay 4 0 0 0 0 0 0
28 Samuel Asante 79 0 0 0 0 0 0
31 Braeden Troyer 90 0 0 0 0 0 0
34 Luke Mishu 90 0 0 0 0 0 0
Totals 2 0 8 5 1 0

Pittsburgh Riverhounds Individuals

# Name MIN G A SH SOG YC RC
5 Daniel Earls 90 0 0 0 0 1 0
8 Michael Green 90 0 0 0 0 0 0
9 Zak Boggs 24 0 0 1 0 0 0
10 Kevin Kerr 90 0 0 1 1 0 0
11 Corey Hertzog 90 0 0 1 0 0 0
12 Sergio Campbell 66 0 0 0 0 1 0
13 William Hunt 90 0 0 0 0 0 0
20 Duwayne Ewart 15 0 0 0 0 0 0
22 Matshidiso Moloto 90 0 0 4 2 0 0
25 Marshall Hollingsworth 75 0 0 1 0 0 0
28 Jackson Thompson 90 0 0 0 0 0 0
33 Ryan Adeleye 90 0 0 0 0 0 0
Totals 0 0 8 3 2 0

Richmond Kickers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
48 Travis Worra 90 0 3 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Pittsburgh Riverhounds Goalkeepers

# Name MIN GA SV PKSV SV% GAA
18 Mauricio Vargas 90 2 3 0 .600 2.00
Totals 2 3 0 .600 2.00

Game Details

  • Highmark Stadium
  • 1,844