skip navigation
Arizona United SC
AZ
3 - 1 Final
OC
Orange County Blues FC
1 2 T
Arizona United SC 1 2 3
Orange County Blues FC 1 0 1

Scoring Summary

    • 1st Period
    • AZ
    • OC
    • 27:05
    • Orange County Blues FC
    • G. Karapetyan - Assist: M. Bjurman
    • 0
    • 1
    • 41:48
    • Arizona United SC
    • L. Tan - Assist: L. Rooney
    • 1
    • 1
    • 2nd Period
    • AZ
    • OC
    • 53:20
    • Arizona United SC
    • C. Cortez
    • 2
    • 1
    • 85:55
    • Arizona United SC
    • T. Blackwood - Assist: C. Cortez
    • 3
    • 1

Arizona United SC Individuals

# Name MIN G A SH SOG YC RC
2 Uchenna Wilson Uzo 3 0 0 0 0 0 0
5 Daniel Antunez 70 0 0 0 0 0 0
6 Miguel Timm 20 0 0 0 0 0 0
8 Blair Gavin 90 0 0 0 0 0 0
9 Chris Cortez 87 1 1 5 3 0 0
10 Luke Rooney 78 0 1 2 1 0 1
11 Sam Garza 7 0 0 0 0 0 0
12 Christian Silva 12 0 0 0 0 0 0
17 Tyler Blackwood 90 1 0 2 1 0 0
21 Julian Ringhof 90 0 0 1 0 0 0
24 Peter Kelly 20 0 0 0 0 0 0
26 Peter Ramage 90 0 0 0 0 0 0
29 Long Tan 83 1 0 1 1 0 0
31 Adam West 90 0 0 0 0 0 0
35 Matheus Silva 70 0 0 0 0 0 0
Totals 3 2 11 6 0 1

Orange County Blues FC Individuals

# Name MIN G A SH SOG YC RC
3 Kwame Watson-Siriboe 45 0 0 0 0 0 0
6 Maurice Pluntke 90 0 0 0 0 1 0
8 Pablo Cruz Jr. 19 0 0 0 0 0 0
9 Trevin Caesar 45 0 0 1 0 0 0
10 Richard Chaplow 90 0 0 1 0 0 0
12 Andrae Campbell 90 0 0 1 0 0 0
13 Matthew Sheldon 90 0 0 0 0 0 0
14 Akwafei Ajeakwa 45 0 0 0 0 0 0
16 Mats Bjurman 90 0 1 2 2 0 0
18 Dusan Stevanovic 45 0 0 0 0 0 0
19 Ivan Mirkovic 90 0 0 0 0 1 0
21 Didier Crettenand 45 0 0 0 0 0 0
22 Gevorg Karapetyan 71 1 0 1 1 0 0
23 Brenton Griffiths 45 0 0 0 0 0 0
Totals 1 1 6 3 2 0

Arizona United SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Carl Woszczynski 90 1 2 0 .667 1.00
Totals 1 2 0 .667 1.00

Orange County Blues FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
33 Brandon Miller 90 3 3 0 .500 3.00
Totals 3 3 0 .500 3.00

Game Details

  • Anteater Stadium