skip navigation
Bethlehem Steel FC
BST
2 - 3 Final
MTL
FC Montreal
1 2 T
Bethlehem Steel FC 1 1 2
FC Montreal 1 2 3

Scoring Summary

    • 1st Period
    • BST
    • MTL
    • 5:46
    • Bethlehem Steel FC
    • J. Chambers
    • 1
    • 0
    • 13:13
    • FC Montreal
    • A. Jackson-hamel - Assist: A. Mkungilwa
    • 1
    • 1
    • 2nd Period
    • BST
    • MTL
    • 50:00
    • Bethlehem Steel FC
    • C. Burke - Assist: J. Chambers
    • 2
    • 1
    • 79:40
    • FC Montreal
    • T. Meilleur-giguère - Assist: B. Tabla
    • 2
    • 2
    • 89:20
    • FC Montreal
    • A. Mkungilwa - Assist: P. Lincourt-joseph
    • 2
    • 3

Bethlehem Steel FC Individuals

# Name MIN G A SH SOG YC RC
3 Taylor Washington 90 0 0 0 0 0 0
14 Eric Ayuk 90 0 0 1 0 0 0
22 Leo Fernandes 90 0 0 1 0 0 0
23 Anderson Conceicao 90 0 0 0 0 0 0
35 Derrick Jones 90 0 0 0 0 0 0
36 Seku Conneh 24 0 0 1 1 1 0
40 Joshua Heard 85 0 0 0 0 0 0
41 Cory Burke 66 1 0 4 2 0 0
44 Ryan Richter 90 0 0 3 1 0 0
45 James Chambers 90 1 1 1 1 1 0
48 Auston Trusty 90 0 0 0 0 0 0
57 Justin McMaster 5 0 0 0 0 0 0
Totals 2 1 11 5 2 0

FC Montreal Individuals

# Name MIN G A SH SOG YC RC
24 Anthony Jackson-Hamel 45 1 0 2 2 1 0
26 Kyle Fisher 90 0 0 1 0 0 0
28 Jérémy Gagnon-Laparé 90 0 0 0 0 0 0
42 Nevelo Yoseke 1 0 0 0 0 0 0
44 Simon Lemire 0 0 0 0 0 0 0
46 Philippe Lincourt-Joseph 17 0 1 1 0 0 0
48 Heikel Jarras 45 0 0 0 0 0 0
49 Alessandro Riggi 73 0 0 1 0 0 0
50 Marco Leonel Dominguez-Ramirez 53 0 0 0 0 1 0
53 Mastanabal Kacher 37 0 0 1 0 0 0
54 Ballou Jean Yves Tabla 90 0 1 2 1 0 0
58 Louis Béland-Goyette 89 0 0 1 0 0 0
59 Aron Mkungilwa 90 1 1 1 1 0 0
64 Thomas Meilleur-Giguère 90 1 0 1 1 0 0
66 Janouk Charbonneau 90 0 0 0 0 0 0
Totals 3 3 11 5 2 0

Bethlehem Steel FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
32 Samir Badr 90 3 2 0 .400 3.00
Totals 3 2 0 .400 3.00

FC Montreal Goalkeepers

# Name MIN GA SV PKSV SV% GAA
40 Maxime Crépeau 90 2 3 0 .600 2.00
Totals 2 3 0 .600 2.00

Game Details

  • Complexe Sportif Claude-Robillard
  • 73