skip navigation
Richmond Kickers
RIC
2 - 1 Final
MTL
FC Montreal
1 2 T
Richmond Kickers 0 2 2
FC Montreal 0 1 1

Scoring Summary

    • 1st Period
    • RIC
    • MTL
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • RIC
    • MTL
    • 62:48
    • Richmond Kickers
    • L. Nascimento - Assist: S. Thomsen
    • 1
    • 0
    • 86:07
    • FC Montreal
    • A. Riggi
    • 1
    • 1
    • 87:47
    • Richmond Kickers
    • Y. Imura - Assist: L. Nascimento
    • 2
    • 1

Richmond Kickers Individuals

# Name MIN G A SH SOG YC RC
2 William Yomby 22 0 0 0 0 0 0
4 Fred Owusu Sekyere 90 0 0 0 0 0 0
8 Hugh Roberts 90 0 0 0 0 0 0
10 Tsotleho "Sunny" Jane 60 0 0 10 5 0 0
11 Luiz Fernando Nascimento 90 1 1 2 2 0 0
14 Yudai Imura 90 1 0 3 1 0 0
18 Alex Lee 30 0 0 0 0 0 0
24 Jackson Eskay 68 0 0 1 0 1 0
28 Samuel Asante 90 0 0 1 1 0 0
31 Braeden Troyer 90 0 0 0 0 0 0
32 Scott Thomsen 30 0 1 0 0 0 0
34 Luke Mishu 60 0 0 0 0 1 0
37 Chris Durkin 90 0 0 0 0 1 0
Totals 2 2 17 9 3 0

FC Montreal Individuals

# Name MIN G A SH SOG YC RC
24 Anthony Jackson-Hamel 45 0 0 0 0 0 0
26 Kyle Fisher 45 0 0 0 0 0 0
28 Jérémy Gagnon-Laparé 90 0 0 1 0 0 0
42 Nevelo Yoseke 90 0 0 1 0 0 0
43 Fabrice Mbvouvouma 13 0 0 0 0 0 0
46 Philippe Lincourt-Joseph 45 0 0 1 0 0 0
48 Heikel Jarras 45 0 0 3 2 0 0
49 Alessandro Riggi 45 1 0 2 1 0 0
53 Mastanabal Kacher 45 0 0 1 1 0 0
54 Ballou Jean Yves Tabla 90 0 0 2 0 0 0
58 Louis Béland-Goyette 79 0 0 1 0 1 0
59 Aron Mkungilwa 90 0 0 0 0 0 0
69 Jems Geffrard 77 0 0 0 0 0 0
73 Zachary Sukunda 90 0 0 0 0 0 0
86 Pierre Lamothe 11 0 0 0 0 0 0
Totals 1 0 12 4 1 0

Richmond Kickers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
40 Matt Turner 90 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

FC Montreal Goalkeepers

# Name MIN GA SV PKSV SV% GAA
40 Maxime Crépeau 90 2 7 0 .778 2.00
Totals 2 7 0 .778 2.00

Game Details

  • Complexe Sportif Claude-Robillard