skip navigation
Richmond Kickers
RIC
0 - 2 Final
LOU
Louisville City FC
1 2 T
Richmond Kickers 0 0 0
Louisville City FC 1 1 2

Scoring Summary

    • 1st Period
    • RIC
    • LOU
    • 17:42
    • Louisville City FC
    • C. Lancaster
    • 0
    • 1
    • 2nd Period
    • RIC
    • LOU
    • 54:16
    • Louisville City FC
    • M. Rasmussen - Assist: A. Quinn
    • 0
    • 2

Richmond Kickers Individuals

# Name MIN G A SH SOG YC RC
2 William Yomby 90 0 0 0 0 0 0
4 Fred Owusu Sekyere 45 0 0 0 0 0 0
5 Michael Callahan 31 0 0 0 0 0 0
7 Matthew Delicate 31 0 0 0 0 0 0
8 Hugh Roberts 90 0 0 0 0 0 0
9 Anthony Grant 59 0 0 1 0 0 0
10 Tsotleho "Sunny" Jane 59 0 0 0 0 0 0
12 Romulo Peretta 31 0 0 0 0 0 0
14 Yudai Imura 59 0 0 0 0 0 0
18 Alex Lee 90 0 0 0 0 0 0
22 Brian Ownby 59 0 0 0 0 0 0
24 Jackson Eskay 31 0 0 0 0 0 0
28 Samuel Asante 90 0 0 0 0 1 0
31 Braeden Troyer 90 0 0 0 0 0 0
32 Scott Thomsen 45 0 0 0 0 0 0
Totals 0 0 1 0 1 0

Louisville City FC Individuals

# Name MIN G A SH SOG YC RC
4 Aodhan Quinn 90 0 1 1 0 0 0
6 Tarek Morad 90 0 0 0 0 1 0
7 Kadeem Dacres 87 0 0 4 1 0 0
8 Guy Abend 90 0 0 2 0 0 0
9 Cameron Lancaster 73 1 0 5 4 0 0
10 Magnus Rasmussen 79 1 0 4 1 0 0
12 Mark Anthony Kaye 73 0 0 0 0 0 0
14 Ilija Ilic 17 0 0 1 0 0 0
15 Sean Reynolds 90 0 0 0 0 0 0
18 Paco Craig 90 0 0 0 0 1 0
22 George Davis IV 17 0 0 0 0 0 0
24 Kyle Smith 90 0 0 0 0 1 0
36 Paolo DelPiccolo 11 0 0 1 0 0 0
77 Andrew Lubahn 3 0 0 0 0 0 0
Totals 2 1 18 6 3 0

Richmond Kickers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
50 Andrew Dykstra 90 2 4 0 .667 2.00
Totals 2 4 0 .667 2.00

Louisville City FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
13 Gregory Ranjitsingh 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details

  • Louisville Slugger Field
  • 7,362