skip navigation
Tulsa Roughnecks FC
TUL
0 - 3 Final
SPR
Swope Park Rangers
1 2 T
Tulsa Roughnecks FC 0 0 0
Swope Park Rangers 3 0 3

Scoring Summary

    • 1st Period
    • TUL
    • SPR
    • 1:59
    • Swope Park Rangers
    • C. Duke - Assist: D. Kelly
    • 0
    • 1
    • 31:11
    • Swope Park Rangers
    • K. Tyrpak - Assist: A. Pinheiro victor
    • 0
    • 2
    • 42:01
    • Swope Park Rangers
    • D. Kelly - Assist: U. Rodrigues dos reis
    • 0
    • 3
    • 2nd Period
    • TUL
    • SPR
    • NO SCORE
    • 0
    • 3

Tulsa Roughnecks FC Individuals

# Name MIN G A SH SOG YC RC
3 Iarfhlaith Davoren 90 0 0 0 0 0 0
5 David Abidor 84 0 0 1 0 1 0
9 Sammy Ochoa 90 0 0 3 2 0 0
10 Nfn Kaleemullah 84 0 0 1 0 0 0
11 Carlos Martinez 6 0 0 2 1 0 0
13 Raymond Lee 90 0 0 1 0 0 0
14 Cristian Mata 52 0 0 0 0 0 0
15 Bryce Taylor 33 0 0 1 0 0 0
16 Isaiah Schafer 90 0 0 0 0 0 0
17 Gustavo Villalobos 38 0 0 0 0 0 0
20 Jasson Ramos Carpio 57 0 0 0 0 0 0
21 Mason Grimes 90 0 0 0 0 0 0
22 Garry Lewis 90 0 0 0 0 0 0
24 Brady Ballew 6 0 0 0 0 0 0
Totals 0 0 9 3 1 0

Swope Park Rangers Individuals

# Name MIN G A SH SOG YC RC
24 Ever Alvarado 90 0 0 0 0 0 0
26 Tommy Meyer 90 0 0 0 0 0 0
31 Nansel Selbol 30 0 0 0 0 0 0
32 Christian Duke 90 1 0 1 1 0 0
35 Ualefi Rodrigues Dos Reis 45 0 1 0 0 0 0
44 Tomas Granitto 45 0 0 0 0 0 0
45 Ayrton Pinheiro Victor 69 0 1 3 2 1 0
47 Mark Anthony Gonzalez 45 0 0 1 1 0 0
50 Kristopher Tyrpak 60 1 0 2 2 0 0
55 Amer Didic 45 0 0 0 0 0 0
77 Tyler Pasher 45 0 0 1 1 0 0
81 Oumar Ballo 90 0 0 0 0 0 0
90 Jonathan Grant 45 0 0 0 0 1 0
92 Alex Molano 21 0 0 1 0 0 0
99 Dane Kelly 90 1 1 9 4 0 0
Totals 3 3 18 11 2 0

Tulsa Roughnecks FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
25 Jake Feener 90 3 8 0 .727 3.00
Totals 3 8 0 .727 3.00

Swope Park Rangers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
95 Adrian Zendejas 90 0 3 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Game Details

  • Children's Mercy Victory Field at Swope Soccer Village
  • 1,371