skip navigation
Rio Grande Valley FC
RGV
0 - 4 Final
SPR
Swope Park Rangers
1 2 T
Rio Grande Valley FC 0 0 0
Swope Park Rangers 3 1 4

Scoring Summary

    • 1st Period
    • RGV
    • SPR
    • 22:38
    • Swope Park Rangers
    • M. Gonzalez - Assist: K. Oliveira
    • 0
    • 1
    • 26:21
    • Swope Park Rangers
    • M. Gonzalez - Assist: K. Oliveira
    • 0
    • 2
    • 42:12
    • Swope Park Rangers
    • K. Oliveira - Assist: U. Rodrigues dos reis
    • 0
    • 3
    • 2nd Period
    • RGV
    • SPR
    • 69:02
    • Swope Park Rangers
    • D. Salloi - Assist: K. Oliveira
    • 0
    • 4

Rio Grande Valley FC Individuals

# Name MIN G A SH SOG YC RC
2 Kevin Garcia 45 0 0 0 0 0 0
4 George Malki 45 0 0 0 0 0 0
5 Ivan Magalhaes 90 0 0 0 0 0 0
7 Jose Memo Rodriguez 45 0 0 0 0 0 0
8 Charlie Ward 90 0 0 0 0 0 0
10 Eric Bird 27 0 0 0 0 0 0
11 Jose Escalante 68 0 0 0 0 0 0
13 Emilio Garcia 63 0 0 1 0 0 0
15 Kai Greene 90 0 0 0 0 0 0
16 Christian Lucatero 22 0 0 1 0 0 0
17 Robert Casner 90 0 0 1 0 0 0
18 Kyle Murphy 90 0 0 1 0 0 0
21 Sebastien Ibeagha 45 0 0 0 0 0 0
24 Bradley Bourgeois 45 0 0 0 0 0 0
26 Zach Steinberger 45 0 0 0 0 0 0
Totals 0 0 4 0 0 0

Swope Park Rangers Individuals

# Name MIN G A SH SOG YC RC
26 Tommy Meyer 90 0 0 0 0 0 0
30 Daniel Salloi 21 1 0 1 1 0 0
31 Nansel Selbol 68 0 0 3 0 0 0
32 Christian Duke 80 0 0 1 0 0 0
35 Ualefi Rodrigues Dos Reis 90 0 1 0 0 0 0
44 Tomas Granitto 72 0 0 1 0 0 0
45 Ayrton Pinheiro Victor 18 0 0 0 0 0 0
47 Mark Anthony Gonzalez 69 2 0 3 3 0 0
50 Kristopher Tyrpak 22 0 0 1 1 0 0
55 Amer Didic 90 0 0 1 0 0 0
74 James Mulligan 90 0 0 0 0 0 0
77 Tyler Pasher 90 0 0 0 0 0 0
81 Oumar Ballo 6 0 0 0 0 0 0
88 Kevin Oliveira 84 1 3 5 3 0 0
90 Jonathan Grant 10 0 0 0 0 0 0
Totals 4 4 16 8 0 0

Rio Grande Valley FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
31 Calle Brown 90 4 4 0 .500 4.00
Totals 4 4 0 .500 4.00

Swope Park Rangers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
25 Alec Kann 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details

  • Children's Mercy Victory Field at Swope Soccer Village