skip navigation
Tulsa Roughnecks FC
TUL
1 - 2 Final
SPR
Swope Park Rangers
1 2 T
Tulsa Roughnecks FC 0 1 1
Swope Park Rangers 0 2 2

Scoring Summary

    • 1st Period
    • TUL
    • SPR
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • TUL
    • SPR
    • 46:30
    • Swope Park Rangers
    • T. Pasher - Assist: D. Salloi
    • 0
    • 1
    • 78:15
    • Tulsa Roughnecks FC
    • S. Ochoa
    • 1
    • 1
    • 80:30
    • Swope Park Rangers
    • T. Pasher
    • 1
    • 2

Tulsa Roughnecks FC Individuals

# Name MIN G A SH SOG YC RC
2 Gary Cennerazzo 90 0 0 0 0 0 0
4 Matthew Whatley 90 0 0 0 0 0 0
5 David Abidor 90 0 0 0 0 0 0
6 Anthony Peters 90 0 0 0 0 0 0
7 Manhebo Henri Gouhan 73 0 0 0 0 0 0
8 Taylor Morgan 30 0 0 2 2 0 0
9 Sammy Ochoa 90 1 0 2 1 0 0
10 Nfn Kaleemullah 45 0 0 0 0 0 0
12 Guy Ballo 60 0 0 0 0 0 0
17 Gustavo Villalobos 90 0 0 2 1 0 0
20 Jasson Ramos Carpio 17 0 0 1 0 0 0
22 Kyle MacLeod 52 0 0 1 0 0 0
23 Adriano Pellegrino 45 0 0 1 1 0 0
24 Brady Ballew 38 0 0 0 0 0 0
25 Jake Feener 0 0 0 0 0 0 0
Totals 1 0 9 5 0 0

Swope Park Rangers Individuals

# Name MIN G A SH SOG YC RC
26 Tommy Meyer 90 0 0 1 0 0 0
30 Daniel Salloi 90 0 1 3 2 0 0
31 Nansel Selbol 7 0 0 1 1 0 0
32 Christian Duke 90 0 0 0 0 0 0
35 Ualefi Rodrigues Dos Reis 90 0 0 0 0 0 0
44 Tomas Granitto 90 0 0 2 1 0 0
50 Kristopher Tyrpak 72 0 0 1 0 0 0
55 Amer Didic 90 0 0 1 1 0 0
74 James Mulligan 90 0 0 0 0 0 0
77 Tyler Pasher 90 2 0 4 3 0 0
88 Kevin Oliveira 83 0 0 1 0 0 0
90 Jonathan Grant 18 0 0 0 0 0 0
Totals 2 1 14 8 0 0

Tulsa Roughnecks FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
25 Jake Feener 90 2 4 0 .667 2.00
Totals 2 6 0 .750 2.00

Swope Park Rangers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
28 Zac Lubin 90 1 4 0 .800 1.00
Totals 1 4 0 .800 1.00

Game Details

  • Children's Mercy Victory Field at Swope Soccer Village
  • 1,163