skip navigation
Vancouver Whitecaps FC 2
VAN
2 - 1 Final
SPR
Swope Park Rangers
1 2 T
Vancouver Whitecaps FC 2 1 1 2
Swope Park Rangers 1 0 1

Scoring Summary

    • 1st Period
    • VAN
    • SPR
    • 15:25
    • Swope Park Rangers
    • K. Tyrpak - Assist: D. Salloi
    • 0
    • 1
    • 30:32
    • Vancouver Whitecaps FC 2
    • K. Greig
    • 1
    • 1
    • 2nd Period
    • VAN
    • SPR
    • 53:50
    • Vancouver Whitecaps FC 2
    • B. Mckendry - Assist: K. Greig
    • 2
    • 1

Vancouver Whitecaps FC 2 Individuals

# Name MIN G A SH SOG YC RC
14 Cole Seiler 90 0 0 0 0 0 0
30 Benjamin McKendry 87 1 0 2 1 1 0
32 Marco Bustos 89 0 0 1 0 0 0
46 Brett Levis 90 0 0 0 0 0 0
47 Kyle Greig 90 1 1 3 2 0 0
49 Abdul Fatawu Safiu 17 0 0 0 0 0 0
50 Sahil Sandhu 9 0 0 0 0 0 0
51 Sem de Wit 90 0 0 0 0 0 0
55 Rares (Chris) Serban 90 0 0 0 0 0 0
56 Daniel Haber 73 0 0 1 1 1 0
58 William Seymore 90 0 0 1 0 0 0
64 Thomas Gardner 1 0 0 0 0 0 0
65 Matthew Baldisimo 3 0 0 0 0 0 0
67 Alphonso Davies 81 0 0 0 0 0 0
Totals 2 1 8 4 2 0

Swope Park Rangers Individuals

# Name MIN G A SH SOG YC RC
Jordi Quintilla 89 0 0 0 0 1 0
26 Tommy Meyer 90 0 0 0 0 0 0
30 Daniel Salloi 71 0 1 1 0 0 0
31 Nansel Selbol 19 0 0 2 2 0 0
32 Christian Duke 90 0 0 0 0 0 0
33 Jacob VanCompernolle 90 0 0 0 0 0 0
35 Ualefi Rodrigues Dos Reis 90 0 0 0 0 0 0
49 Will Little 23 0 0 0 0 0 0
50 Kristopher Tyrpak 90 1 0 2 2 1 0
55 Amer Didic 1 0 0 0 0 0 0
74 James Mulligan 90 0 0 0 0 1 0
77 Tyler Pasher 90 0 0 3 1 0 0
88 Kevin Oliveira 67 0 0 2 1 0 0
Totals 1 1 10 6 3 0

Vancouver Whitecaps FC 2 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
39 Spencer Richey 90 1 5 0 .833 1.00
Totals 1 5 0 .833 1.00

Swope Park Rangers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Jon Kempin 90 2 2 0 .500 2.00
Totals 2 2 0 .500 2.00

Game Details

  • Children's Mercy Victory Field at Swope Soccer Village