skip navigation
Swope Park Rangers
SPR
1 - 1 Final
COS
Colorado Springs Switchbacks FC
1 2 T
Swope Park Rangers 0 1 1
Colorado Springs Switchbacks FC 0 1 1

Scoring Summary

    • 1st Period
    • SPR
    • COS
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • SPR
    • COS
    • 60:54
    • Colorado Springs Switchbacks FC
    • M. Seth - Assist: M. Gonzalez
    • 0
    • 1
    • 89:32
    • Swope Park Rangers
    • A. Molano
    • 1
    • 1

Swope Park Rangers Individuals

# Name MIN G A SH SOG YC RC
4 Kevin Ellis 90 0 0 0 0 0 0
7 Chance Myers 90 0 0 0 0 1 0
23 Emmanuel Appiah 64 0 0 1 0 0 0
24 Ever Alvarado 68 0 0 0 0 1 0
32 Christian Duke 81 0 0 0 0 0 0
35 Ualefi Rodrigues Dos Reis 90 0 0 2 1 0 0
45 Ayrton Pinheiro Victor 26 0 0 0 0 0 0
47 Mark Anthony Gonzalez 59 0 0 2 0 0 0
50 Kristopher Tyrpak 90 0 0 1 0 1 0
55 Amer Didic 90 0 0 1 0 0 0
77 Tyler Pasher 90 0 0 1 1 0 0
90 Jonathan Grant 22 0 0 0 0 0 0
92 Alex Molano 9 1 0 1 1 1 0
99 Dane Kelly 31 0 0 1 1 0 0
Totals 1 0 10 4 4 0

Colorado Springs Switchbacks FC Individuals

# Name MIN G A SH SOG YC RC
3 Christian Ibeagha 90 0 0 0 0 0 0
4 Luke Vercollone 89 0 0 0 0 0 0
5 Josh Suggs 90 0 0 0 0 1 0
6 David Armstrong 15 0 0 0 0 0 0
8 Rony Argueta 90 0 0 0 0 0 0
9 Martin Maybin 2 0 0 0 0 0 0
10 Miguel Gonzalez 75 0 1 6 0 1 0
11 Saeed Robinson 88 0 0 2 0 0 0
12 Mike Seth 82 1 0 2 1 0 0
18 Aaron King 8 0 0 1 0 0 0
19 Conor Doyle 90 0 0 1 1 0 0
20 Joseph Greenspan 90 0 0 0 0 0 0
35 Taeseong Kim 1 0 0 0 0 0 0
44 Jordan Burt 90 0 0 0 0 0 0
Totals 1 1 12 2 2 0

Swope Park Rangers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
25 Alec Kann 90 1 1 0 .500 1.00
Totals 1 1 0 .500 1.00

Colorado Springs Switchbacks FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Devala Gorrick 90 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Game Details

  • Switchbacks Stadium