skip navigation
Portland Timbers 2
POR
0 - 1 Final
COS
Colorado Springs Switchbacks FC
1 2 T
Portland Timbers 2 0 0 0
Colorado Springs Switchbacks FC 0 1 1

Scoring Summary

    • 1st Period
    • POR
    • COS
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • POR
    • COS
    • 51:24
    • Colorado Springs Switchbacks FC
    • M. Seth
    • 0
    • 1

Portland Timbers 2 Individuals

# Name MIN G A SH SOG YC RC
19 Ben Polk 90 0 0 2 1 0 0
25 Neco Brett 90 0 0 2 1 0 0
27 Nick Besler 90 0 0 0 0 0 0
28 Andy Thoma 10 0 0 0 0 1 0
30 Kharlton Belmar 44 0 0 0 0 0 0
32 Trevor Morley 90 0 0 1 0 0 0
46 Villyan Bijev 90 0 0 1 0 0 0
50 Michael Gallagher 90 0 0 0 0 0 0
51 Steve Palacios 0 0 0 0 0 0 0
55 Brent Richards 71 0 0 0 0 0 0
84 Seth Casiple 46 0 0 0 0 0 0
89 Terrell Lowe 90 0 0 1 1 0 0
95 Marco Farfan 80 0 0 0 0 0 0
97 Alexis Meva 19 0 0 1 0 0 0
Totals 0 0 8 3 1 0

Colorado Springs Switchbacks FC Individuals

# Name MIN G A SH SOG YC RC
2 Josh Phillips 90 0 0 0 0 0 0
3 Christian Ibeagha 90 0 0 2 1 0 0
4 Luke Vercollone 88 0 0 0 0 0 0
5 Josh Suggs 90 0 0 1 0 0 0
6 David Armstrong 7 0 0 0 0 0 0
8 Rony Argueta 90 0 0 0 0 0 0
9 Martin Maybin 60 0 0 0 0 0 0
10 Miguel Gonzalez 83 0 0 0 0 0 0
11 Saeed Robinson 30 0 0 0 0 0 0
12 Mike Seth 90 1 0 3 1 0 0
21 Shintaro Harada 2 0 0 0 0 0 0
34 Jarvis Greer 7 0 0 1 1 0 0
35 Taeseong Kim 83 0 0 0 0 0 0
44 Jordan Burt 90 0 0 3 0 1 0
Totals 1 0 10 3 1 0

Portland Timbers 2 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
43 Kendall McIntosh 90 1 2 0 .667 1.00
Totals 1 2 0 .667 1.00

Colorado Springs Switchbacks FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Devala Gorrick 90 0 3 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Game Details

  • Switchbacks Stadium
  • 4,012